blbcomics.com
Robert Beerbohm Comic Art

Comic Page V

Vacation Parade
1 VG 1950 150.00

The Valley of Gwangi
1 Fine- movie 1969 28.00

Valley of the Dinosaurs
9 NM TV 1976 15.00

Tales of Mortal Combat, and Deeds of.... Valor
2 VG+ 4.5 EC 1955 52.00
2 VG EC Williamson 40.00
5 G+ EC Wood 1955 17.00

Vampirella
11 VF Frazetta-c 1971 58.00
12 NM- 9.2 1971 90.00
27 NM 9.2 1973 75.00
28 NM 9.4 1973 110.00
29 NM 9.2 1973 75.00
30 VFNM 9.0 1974 50.00
31 VF Frazetta-c 1974 50.00
32 VF 8.0 1974 40.00
33 VF+ 8.5 1974 45.00
34 NM 9.4 1974 95.00
35 F 6.0 1974 20.00
36 NM 9.4 1974 120.00
37 NM 9.6 1974 140.00
38 NM 9.2 1974 65.00
39 VFNM 9.0 1975 50.00
40 NM 9.4 1975 90.00
41 NM 9.4 1975 90.00
41 VFNM 9.0 1975 45.00
42 NM 9.4 1975 90.00
43 VFNM 9.0 1975 45.00
44 NM 9.2 1975 55.00
45 NM 9.6 1975 130.00
47 NM 9.2 1975 55.00
48 NM 9.4 1976 85.00
49 NM 9.4 1976 90.00
50 VFNM 9.0 1976 45.00
51 VFNM 9.0 1976 30.00
52 VFNM 9.0 1976 30.00
53 NM 9.2 1976 40.00
54 NM 9.2 1976 40.00
55 VFNM 9.0 1976 30.00
56 NM 9.4 1976 70.00
57 NM 9.6 1977 80.00
58 NM 9.4 1977 65.00
59 NM 9.4 1977 55.00
59 VG 4.0 1977 7.00
60 NM 9.4 1977 55.00
60 VGF 5.0 1977 9.00
61 NM 9.6 1977 70.00
62 NM 9.2 1977 40.00
63 NM 9.4 1977 60.00
64 NM 9.2 1977 50.00
65 NM 9.6 1977 90.00
66 NM 9.4 1978 70.00
67 NM 9.4 1978 80.00
67 VG 4.0 1978 8.00
68 NM 9.6 1978 90.00
68 VG+ 4.5 1978 7.00
69 NM 9.6 1978 90.00
69 VG+ 4.5 1978 10.00
70 VG+ 4.5 1978 10.00
71 NM 9.2 1978 45.00
72 NM 9.4 1978 65.00
73 NM 9.6 1978 125.00
73 NM 9.4 1978 65.00
74 NM 9.4 1978 65.00
74 VG+ 4.5 1978 10.00
75 NM 9.6 1979 76.00
75 VGF 5.0 1979 8.00
76 NM 9.6 1979 90.00
76 VG+ 4.5 1979 8.00
77 NM 9.4 1979 60.00
78 NM 9.6 1979 90.00
78 VG+ 4.5 1979 10.00
79 NM 9.6 1979 80.00
79 VG 4.0 1979 7.00
80 NM 9.6 1979 80.00
82 NM 9.4 1979 60.00
82 F+ 6.0 1979 14.00
83 NM 9.4 1979 60.00
83 VG+ 4.5 1979 7.00
84 NM 9.4 1980 57.00
84 VGF 5.0 1980 8.00
85 NM 9.4 1980 55.00
86 NM 9.2 1980 40.00
87 VG 4.0 1980 7.00
88 NM 9.4 1980 70.00
89 NM 9.2 1980 40.00
90 NM 9.2 1980 40.00
90 VGF 5.0 1980 8.00
91 VFNM 9.0 1980 30.00
93 NM 9.6 1981 70.00
94 NM 9.2 1981 40.00
94 VGF 5.0 1981 8.00
95 NM 9.2 1981 40.00
96 NM 9.4 1981 70.00
97 NM 9.4 1981 70.00
97 VG+ 4.5 1981 8.00
98 NM 9.4 1981 70.00
99 NM 9.2 1981 45.00
99 Fine- 5.5 1981 10.00
100 NM 9.2 1981 135.00
101 NM 9.4 1981 150.00
101 F- 5.5 1981 17.00
102 NM 9.4 1982 150.00
102 VGF 5.0 1982 16.00
103 NM 9.4 1982 150.00
103 F+ 6.5 1982 25.00
104 NM 9.2 1982 85.00
105 NM 9.2 1982 85.00
106 NM 9.2 1982 85.00
107 NM 9.4 1982 150.00
108 NM 9.4 1982 150.00
109 NM 9.4 1982 150.00
110 NM 9.4 1982 175.00
110 VG 4.0 1982 13.00
111 NM 9.4 1983 250.00
112 NM 9.4 1983 250.00

Vampirella Annual
1 VFNM 9.0 1972 330.00

Vampirella Special
1 VFNM 9.0 1977 200.00

Vampire Tales
1 VFNM Everett 1973 54.00
1 FVF Everett 1973 25.00
10 NM- 9.2 1975 30.00

Vault of Evil
2 F- 5.5 1973 6.00
7 NM- 9.2 1973 16.00
8 VF 8.0 1973 12.00
8 F+ 6.5 1973 8.00
10 NM- 9.2 Everett-c 1974 $20.00
12 VF 8.0 1974 12.00

Vengence Squad
1 NM 9.4 Staton 1975 15.00
1 F- 5.5 1975 5.00
3 F 6.0 1975 3.00
6 VF 8.0 1976 PAM 5.00

Vicki
1 NM 9.4 scarce 1975 60.00

The Vikings
4C 910 F+ 6.5 1958 40.00 •Kirk Douglas movie photo-c•

Voyage To the Bottom of The Sea
4C 1230 VG- movie 1961 $25.00
3 F 6.0 TV 1965 20.00
4 F 6.0 TV 1966 20.00
4 VG+ 4.5 TV 1966 15.00
4 VG 4.0 TV 1966 12.00
5 VG+ 4.5 TV 1966 14.00
8 VG 4.0 TV 1967 10.00
9 F 6.0 TV 1967 15.00
9 VG+ 4.5 TV 1967 13.00
10 F 6.0 TV 1967 15.00
11 VGF 5.0 TV 1968 13.00
12 VG- 3.5 TV 1968 9.00
15 F 6.0 TV 1969 10.00
15 F- 5.5 TV 1969 10.00
16 VFNM 9.0 TV 1970 $30.00

Voyage To The Deep
2 VG+ 4.5 1963 10.00
4 VG+ 4.5 1964 10.00