Comic Page S
Sabrina The Teen-Age Witch
3 F 6.0 1971 35.00
4 F- 5.5 1971 26.00
4 VG 4.0 1971 15.00
5 VG+ 4.5 1972 20.00
7 VGF 5.0 1972 18.00
8 F+ 6.5 1972 26.00
10 F+ 6.5 1973 26.00
14 F+ 6.5 1973 20.00
14 VG+ 4.5 1973 12.00
56 F+ 6.5 1980 10.00
Sad Sack Comics
13 VG 4.0 1951 25.00
25 VG- 3.5 1953 12.00
30 VGF 5.0 1954 20.00
49 VG+ 4.5 1955 20.00
50 VGF 5.0 1955 20.00
52 FVF 7.0 1955 35.00
53 FVF 7.0 1955 35.00
54 VGF 5.0 1956 15.00
59 VG+ 4.5 1956 10.00
61 FVF 7.0 1956 30.00
127 VG+ 4.5 1962 10.00
197 VG 4.0 1968 4.00
201 VG+ 4.5 1968 5.00
238 VF 8.0 1974 9.00
274 VFNM 9.0 1980 8.00
274 VF 8.0 1980 5.00
275 VF 8.0 1980 5.00
275 F 6.0 1980 3.00
279 VF 8.0 1981 5.00
280 VFNM 9.0 1981 8.00
281 VFNM 9.0 1981 8.00
283 VF- 7.5 1981 4.00
287 NM 9.2 1982 9.00
Sad Sack’s Funny Friends
1 VG+ 4.5 1955 30.00 •classic Paratrooper cover•
21 VG- 3.5 1959 5.00
62 VG+ 4.5 1966 5.00
Sad Sack Laugh Special
3 VG 4.0 1959 10.00
82 VFNM 9.0 1975 10.00
90 VFNM 9.0 1975 10.00
Sad Sack’s Army Life Parade
56 VFNM 9.0 1975 7.00
Sad Sack Army Life Today
58 VF 8.0 1975 5.00
60 VFNM 9.0 1975 7.00
Sad Sack with Sarge and Sadie
8 VG+ 4.5 1973 5.00
Sad Sad Sack World
46 VG+ 4.5 1973 5.00
Sam Hill “Private Eye”
2 VG- 3.5 1951 16.00
3 VG+ 4.5 1951 30.00
Sandman
1 NM purple-c 1973 55.00
Santa Claus Funnies
4C 205 VG+ Kelly 1949 34.00
4C 205 VG- Kelly 1949 22.00
4C 302 VG 4.0 1950 12.00
4C 361 VG 4.0 1951 12.00
4C 666 VG 4.0 1955 12.00
4C 756 VG+ 4.5 1956 15.00
4C 867 F 6.0 1957 18.00
4C 1063 VG+ 4.5 1959 $15
Santiago
4C 723 VG+ movie 1956 $25 •Everett Raymond Kintsler•
Sarge Steel
1 F+ 6.5 1964 20.00
1 F 6.0 1964 15.00
5 NM- 9.2 1965 35.00
6 VG+ 4.5 1965 10.00
7 VGF 5.0 1966 8.00
Savage Combat Tales
1 NM 9.6 1975 25.00
2 F 6.0 Toth 1975 6.00
The Savage Sword of Conan
1 NM 9.4 1974 225.00
1 F+ 6.5 1974 40.00
2 NM 9.6 1974 130.00
3 NM 9.4 1974 90.00
3 VG- 3.5 1974 6.00
4 NM 9.4 1975 75.00
5 NM 9.4 1975 60.00
6 NM 9.4 1975 60.00
7 NM 9.4 1975 60.00
8 NM 9.4 1975 60.00
9 NM 9.4 1975 60.00
10 NM 9.4 1976 60.00
11 NM 9.2 1976 20.00
12 NM 9.4 1976 40.00
13 VF 8.0 1975 15.00
14 NM 9.2 1976 25.00
15 NM 9.4 1976 35.00
16 NM 9.2 1976 25.00
17 VFNM 9.0 1977 20.00
18 NM 9.2 1977 25.00
19 NM 9.2 1977 25.00
20 VF- 7.5 1977 12.00
21 NM 9.6 1977 35.00
22 VFNM 9.0 1977 16.00
23 NM 9.2 1977 25.00
24 NM 9.6 1977 35.00
25 NM 9.2 1977 20.00
26 VFNM 9.0 1977 15.00
27 NM 9.2 1978 20.00
28 VFNM 9.0 1978 15.00
29 NM 9.2 1978 20.00
30 NM 9.4 1978 30.00
31 NM 9.2 1978 15.00
32 NM 9.4 1978 20.00
33 NM 9.2 1978 15.00
34 VFNM 9.0 1978 12.00
35 NM 9.2 1978 15.00
Annual 1 NM 9.4 1975 $60
Savage Tales
2 NM 9.2 1974 75.00
9 NM- 9.2 1975 20.00
10 NM- 9.2 1975 20.00
Annual 1 F+ 6.5 1975 9.00
Scamp
4C 833 VGF 5.0 1957 20.00
Scary Tales
1 F+ 6.5 1975 14.00
11 NM 9.4 Ditko 1978 20.00
25 NM 9.4 Ditko 20.00
28 NM 9.4 Ditko 20.00
30 NM 9.4 Ditko 20.00
32 NM 9.4 Ditko 20.00
38 NM 9.3 scarce1983 10.00
Science Comics
4 Fine- 1946 25.00
Scientific Detective
4 VG+ Gernsback 1930 $250 •scarce sci-fi detective pulp•
Science Fiction Digest
6 VF 8.0 1933 300.00
7 VF 8.0 1933 300.00 Seminal SF Fanzine by Julius Schwartz Mort Weisinger Forrey Ackerman Raymond Palmer
Scoop Comics
1 VG- Chesler 1941 239.00
Scotland Yard
4 VG Atomics 1956 20.00 •Cold War Spy Stories•
Screenland
40/2 FVF 7.0 movie 1939 $45
Screen Thrills Illustrated
1 FVF 7.0 movie 1962 45.00
2 VF+ 8.5 movie 1962 55.00
3 FVF 7.0 movie 1963 40.00
4 FVF 7.0 movie 1963 40.00
5 NM 9.2 movie 1963 75.00
6 VF+ 8.5 movie 1963 55.00
7 F 6.0 movie 1964 20.00
8 VFNM movie 1964 60.00
8 VF 8.0 movie 1964 25.00
9 FVF 7.0 movie 1964 40.00
10 VG+ 4.5 movie 1965 $35
Scribbly
1 VG+ LR Mayer 1948 $350
4 VG Mayer 1949 150.00
5 Fine- Mayer 1949 200.00
14 VG+ scarce 1951 100.00
Science Comics
2 VG- 3.5 Fox 1940 400.00 •Classic Lou Fine Dynamo-c•
Scooby Doo Mystery Comics
18 F- 5.5 TV 1973 18.00
19 VG+ 4.5 TV 1973 16.00
23 VF- 7.5 TV 1974 30.00
27 VG 4.0 TV 1974 10.00
Scooby Doo ...Where Are You?
2 F+ 6.5 TV 1975 20.00
Scooby Doo
1 NM 9.2 TV 1977 35.00
Sea Devils
3 VG+ 1962 45.00
9 VG+ 1962 30.00
12 FVF 1963 40.00
15 VG+ 1964 23.00
18 VG 1964 18.00
(Captain Silver’s Log Of) The Sea Hound
2 VG+ Avon 4.5 1945 40.00
Sea Hunt
4C 994 VG+ 1959 24.00
4C 1041 F- 5.5 Toth 30.00
4C 1041 VG Toth 1959 20.00
5 F+ 6.0 1960 35.00
6 VG TV 1960 18.00
11 VG+ 1961 24.00
Search For Love
2 VG- ACG 1950 20.00
Secret Agent
1 Fine- TV 1966 35.00
Secret Agent “X”
3/1 G 3.0 pulp 1934 69.00
Secret Hearts
3 F- 5.5 1950 75.00
13 VGF 1953 48.00
14 FVF 1953 70.00
21 VGF 5.0 1954 37.00
39 VG 1957 18.00
52 VG+ 1959 15.00
53 VG+ 1959 15.00
59 VG 4.0 1959 14.00
74 VG+ 1961 16.00
104 VG- 1965 8.00
105 VG+ 1965 10.00
106 VG 1965 12.00
107 VG 1965 9.00
112 VG+ 1966 11.00
118 VG+ 1967 8.00
131 VG+ 1968 8.00
131 VG 1968 6.00
133 Fine- 1969 12.00
135 VG+ 1969 11.00
136 VGF 1969 9.00
152 VG 1971 6.00
Secret Mysteries
16 VG- 1954 52.00
Secret Origins
1 NM 9.4 1973 80.00
3 NM 9.4 1973 50.00
3 NM 9.2 1973 35.00
3 VFNM 9.0 1973 25.00
4 NM 9.6 1973 60.00
4 NM 9.4 1973 50.00
4 NM 9.2 1973 32.00
5 NM 9.4 1973 50.00
5 NM 9.2 1973 35.00
6 NM 9.6 1974 60.00
6 NM 9.2 1974 32.00
7 NM 9.2 1973 35.00
5 NM 9.4 1986 10.00
Secret Origins Annual
1 VG+ 1961 125.00
The Secret Socety of Super Villans
1 NM 9.6 1976 40.00
Secrets of Haunted House
1 NM- 1975 55.00
3 NM- 1975 26.00
Secrets of Sinister House
9 VF- 7.5 1973 17.00
Secret Story
12 VG Marvel 1955 15.00
Sensation Comics
60 VGF 5.0 1946 150.00
Sergeant Barney Baxter
3 VG+ Severin 1956 39.00 classic funny Sgt Bilko-like
Sgt. Bilko
1 VG+ TV Oskner 1957 $164.00
2 Fine- TV 1957 95.00
8 VG+ TV 1958 65.00
9 VG TV 1958 56.00
14 VG+ 1959 59.00
15 VG+ photo-c 1959 65.00
Sgt Bilko’s Pvt Doberman
2 VGF TV Oskner 1958 $45.00
5 VG+ photo-c 1959 34.00
Sgt. Fury & His Howling Commandos
3 F+ 6.5 1963 85.00
3 F 6.0 1963 69.00
8 FVF 7.0 1964 60.00
10 VG+ 4.5 1964 30.00
12 VG+ 4.5 1964 18.00
14 VG+ 4.5 1965 18.00
17 F 6.0 1965 21.00
21 VG+ 4.5 1965 12.00
25 F- 5.5 Red Skull 1965 $19
27 VF 8.0 1966 40.00 •origin Fury’s eye patch•
28 VF 8.0 1966 38.00
34 VF 8.0 origin 1966 25.00
34 F 6.0 1966 15.00
35 F+ 6.5 1966 14.00
36 VF 8.0 1966 25.00
37 VF 8.0 1966 25.00
46 VFNM 9.0 1967 32.00
60 FVF Severin 1968 15.00
61 VF 8.0 1968 15.00
57 F+ Severin 1968 14.00
58 VF 8.0 1968 20.00
94 VFNM 1972 15.00
106 NM- 9.2 1973 15.00
107 NM- 9.3 1973 15.00
Sergeant Preston of the Yukon
4C 344 VG+ TV 1951 35.00
8 VG TV 1953 14.00
16 VG TV 1955 14.00
19 VG+ TV 1956 24.00
20 VGF 5.0 1956 18.00
22 VG TV 1957 18.00
27 VG+ TV 1958 24.00
Sgt. Rock’s Prize Battle Tales Annual
1 VF 8.0 1964 250.00
1 VG 4.0 1964 69.00
Seven Seas
2 VG Baker 1946 225.00
77 Sunset Strip
4C1211 VG+ TV 1961 25.00
4C 1291 F 6.0 TV 1962 30.00
01-742-209 VG+ TV 23.00
1 Fine- TV 1962 28.00
The Shadow
3 F+ 6.5 1964 30.00
Shadow Comics
3/9 VG+ 1943 150.00
5/2 GVG 1945 65.00
5/7 F 6.0 1945 135.00
5/8 G+ 1945 48.00
5/9 VG+ 1945 115.00
5/12 VG+ 1946 115.00
6/10 VG- 1947 65.00
7/7 GVG 1947 60.00
7/10 VG+ 1948 110.00 •Riddle of the Flying Saucers•
9/2 G 1949 46.00
The Shadow
1 VFNM 9.0 1973 47.00 •Michael Kaluta classic begins•
2 NM 9.4 1973 35.00
2 NM- 9.2 1973 30.00 •Kaluta•
3 NM 9.4 1974 45.00
3 VF 8.0 1974 18.00 •Kaluta Wrightson classic•
5 NM 9.4 1974 35.00
5 VG 4.0 1974 4.00
6 NM 9.2 Kaluta 1974 20.00
6 F 6.0 Kaluta 1974 10.00
6 VG+ 4.5 Kaluta 1974 7.00
7 VF 8.0 1974 10.00
7 VGF 5.0 1974 5.00
9 NM 9.4 Kubert-c 1975 $35
10 NM 9.2 Kaluta-c 35.00
10 F+6.0 1975 8.00
10 VGF 5.0 1975 6.00
11 NM 9.2 Kaluta-c 35.00
11 F+ 6.5 1975 8.00
12 NM 9.4 Kaluta-c 1975 $45
12 NM 9.2 Kaluta-c 20.00
12 F- 5.5 1975 6.00
12 VG 4.0 1975 4.00
The Shadow Pulp
Annual 2 VG 1943 225.00
Sum VG+ 1949 380.00 •very scarce last issue•
Shaggy Dog
4C 985 VG movie 1959 8.00
The Sharkfighters
4C 762 VG+ movie 1956 $22.00
4C 762 VG movie 1956 18.00
Shazam!
1 NM 9.6 1973 50.00
Sheena Jungle Queen
6 VG- 1950 66.00
1 VG+ 1953 165.00 •3-D with original glasses•
9 F/F+ Super 1963 20.00
Sheriff of Tombstone
1 VF 8.0 Severin 1958 $25
1 VG+ 4.5 Severin 1958 $13
Sherlock Holmes
1 VFNM 9.0 1975 23.00
Shock
1 F 6.0 1969 22.00
6 F 6.0 1970 20.00
Shocking Mystery Cases
51 VG- LB Cole 1952 100.00
59 VG LB Cole 1954 25.00
Short Order Comix
2 NM 9.4 1974 20.00 Art Spiegelman Bill Griffith Rory Hayes & More
Shorty Shiner
3 Fine+ Biro 1956 50.00 •scarce Double Cover•
Showcase
8 coverless 1957 300.00
13 coverless 1958 150.00 nice copy perfect for some one with a cover
14 coverless 1958 150.00 nice copy perfect for some one with a cover
17 VG 4.0 1958 380.00
18 VG+ 4.5 1959 270.00
19 VGF 5.0 1959 290.00
Above Three All Adam Strange
31 Fine+ 6.5 1961 160.00
32 VG- 3.5 1961 66.00
33 Fine- 5.5 1961 110.00
34 VGF Atom 1961 280.00
34 G+ Atom 1961 140.00
35 Fine Atom 1961 190.00
35 VG- Atom 1961 99.00
36 VG Atom 1962 100.00
39 VG 4.0 1962 62.00
40 Fine 6.0 1962 87.00
40 GVG 3.0 1962 39.00
42 VG 4.0 1963 36.00
44 VG 4.0 1963 25.00
45 VG+ O: Sgt Rock 79.00
46 VG 4.0 1963 24.00
48 GVG 3.0 1964 15.00
52 Fine 6.0 1964 27.00
54 VG Kubert Heath 25.00
55 VG+ 4.5 1964 59.00
56 VG+ 4.5 1965 35.00
57 VG+ 4.5 1965 52.00
59 F- 5.5 1965 45.00
59 VG+ 4.5 1965 38.00
59 VG 4.0 1965 30.00
60 NM 9.2 1966 500.00
60 F 6.0 1966 90.00
60 VG+ 4.5 1966 70.00
60 VG 4.0 1966 60.00
61 NM 9.2 1966 400.00
61 VF 8.0 1966 109.00
61 VF- 7.5 1966 100.00
61 VG+ 4.5 1966 39.00
63 F+ 6.5 1966 29.00
64 NM 9.4 1966 600.00
64 Fine 6.0 1966 45.00
73 NM- 9.2 1968 215.00
73 FVF 7.0 1968 90.00
74 F+ 6.5 1968 45.00
74 F- 5.5 1968 25.00
74 VG+ 4.5 1968 22.00
75 NM- 9.2 1968 190.00
75 Fine+ 6.5 1968 45.00
76 Fine+ 6.5 1968 40.00
77 VFNM 9.0 1968 75.00
83 Fine+ 6.5 1969 30.00
83 Fine Wrightson 24.00
83 Fine- 5.5 1969 21.00
83 VGF Wrightson 20.00
83 VG+ 4.5 1969 18.00
84 FVF 7.0 1969 45.00
84 Fine Wrightson 24.00
84 VG+ 4.5 1969 18.00
84 VG 4.0 1969 15.00
91 VG 4.0 1970 4.00
94 NM 9.2 1977 20.00
95 NM 9.4 1977 15.00
96 NM 9.2 1978 10.00
97 NM 9.2 1978 15.00
98 NM 9.6 1978 20.00
99 NM 9.4 1978 15.00
100 NM 9.6 1978 30.00
101 NM 9.2 1978 10.00
102 NM 9.4 1978 15.00
103 NM 9.6 1978 20.00
103 VGF 5.0 1978 6.00
104 NM 9.6 1978 20.00
Sick
2 VG+ Torres 1960 50.00
42 VFNM 9.0 1966 100.00 •scarce Fighting American• Joe Simon examines comic book fans & collectrs
Silver Surfer
9 VGF 1969 24.00
11 VG+ 1969 22.00
13 Fine+ 1970 30.00
18 Fine 1970 25.00
Sinbad Jr
2 F 6.0 TV 1966 9.00
The Sinister House of Secret Love
2 VG+ Jones-c 1972 22.00
Sir Lancelot and Brian
4C 775 VG+ movie 1957 $25
Six-Gun Heroes
1 G 3.0 movie 1950 35.00
26 F+ 6.5 `1954 39.00
The Six-Million Dollar Man
1 NM 9.4 TV 1976 35.00
1 NM- 9.2 TV 1976 28.00 •Neal Adams cover & art•
2 NM 9.2 TV 1976 25.00
2 VFNM TV 1976 20.00
2 F+ 6.5 TV 1976 7.00 •Neal Adams cover•
3 NM- 9.2 TV 1976 20.00
3 VFNM TV 1976 15.00
3 VF+ 8.5 1976 12.00
4 NM 9.4 TV 1976 25.00
4 NM- 9.2 TV 1976 20.00
5 NM- 9.2 TV 1977 20.00
5 VFNM TV 1977 15.00
Skeleton Hand
1 VG+ 1952 125.00
5 Fine- 1953 80.00
6 VG+ 1953 65.00 • Great ACG horror title•
Skippy And Other Humor
nn NM Crosby 1929 145.00 Hardcover DJ in NM-
Smilin’ Jack
4C 4 VF- 1942 325.00
7 GVG 1949 8.00
8 F+ 6.5 1949 25.00
Smitty
1 VF+ 8.5 1928 300.00
2 VG Babe Ruth 1929 115.00
4C 6 VG 1942 48.00
4C 138 VG- 1947 17.00
Smokey
1 VG+ 4.5 movie 1967 8.00
Smokey Stover
4C 229 VGF 1949 35.00
Smokey the Bear
4C 653(#1) VG+ 1955 35.00
4C 754 VG+ 1956 20.00
4C 754 VG 4.0 1956 15.00
4C 1016 VG+ 1959 13.00
Snafu
2 VG 4.0 Marvel 1956 40.00 Irving Forbush Severin Maneely
Soap Opera Romances
3 VG 1982 10.00
Solomon and Sheba
4C 1070 F+ 6.5 1959 37.00
4C 1070 VGF movie 26.00
4C 1070 VG 4.0 movie 20.00 Yul Brynner Gina Lollobrigida
Soldier and Marine
14 Fine scarce 1955 20.00
Soldiers of Fortune
2 VG+ 4.5 ACG 1951 37.00
3 VG+ 4.5 ACG 1951 30.00
5 F- 5.5 ACG 1951 40.00
Son of Origins of Marvel Comics
nn NM 9.4 1975 400.00 •Hard Cover with NM DJ•
Son of Vulcan
49 VFNM Cockrum 1965 $40
Space Adventures
8 VG+ 1953 50.00
16 VG+ Krigstein1955 65.00
20 Fine+ 6.5 1956 115.00 •Classic First Trip to the Moon•
36 VG+ Ditko 1960 40.00
36 VG- Ditko 1960 26.00
39 VG Ditko 1961 32.00
42 VG- Ditko 1960 26.00
4 NM 9.6 1969 40.00
5 F 6.0 Ditko 1969 12.00
6 NM 9.6 Ditko 1969 50.00
6 NM 9.2 Ditko 1969 30.00
6 F 6.0 Ditko 1969 12.00
7 NM 9.6 1969 40.00
7 VG+ 4.5 1969 8.00
Space Family Robinson
4 VG+ 4.5 1963 26.00
7 VG+ 4.5 1964 23.00
10 Fine- 1964 25.00
19 Fine+ 1966 25.00
41 VG+ 4.5 1974 5.00
Space Man
4C 1253(#1) VG+ 1962 $25.00
3 VG 1962 10.00
5 VG+ 1962 11.00
6 F- 5.5 1962 12.00
8 VG 1963 10.00
9 NM- 9.2 1972 15.00
9 FVF 7.0 1972 10.00
9 VG+ 4.5 1972 6.00
10 VG+ 1972 6.00
Spacemen
8 NM 9.2 mag TV 1964 $35.00
Space Mouse
4C 1244 VG+ 4.5 1962 $12
4C 1244 VG 4.0 1961 10.00
3 VG+ 4.5 1963 10.00
5 VG+ 4.5 1963 10.00
Space: 1999
1 NM- 9.2 TV 1975 25.00
2 NM- 9.2 TV 1976 20.00
2 F+ 6.5 TV 1976 8.00
3 NM 9.2 TV Byrne 25.00
3 VFNM Byrne 1976 20.00
7 VFNM 9.0 TV 1976 15.00
6 NM 9.2 mag TV 1976 $25.00
Space War
8 Fine+ Ditko 1960 49.00
14 VG+ 4.5 1961 15.00
15 VG+ 4.5 1962 15.00
16 F 6.0 1962 15.00
19 VG+ 4.5 1962 12.00
21 F+ 6.5 1963 25.00
21 F 6.0 1963 15.00
25 VG+ 4.5 1963 10.00
26 VG+ 4.5 1964 12.00
27 F 6.0 1964 15.00
29 NM 9.2 Ditko 1978 10.00
Space Vixens
16 NM 9.6 1989 40.00 •Classic Dave Stevens cover•
Sparkie
2 F+ 6.5 radio 1952 68.00
Sparkle Comics
14 VG 4.0 1951 12.00
Sparkler Comics
16 VG+ War-c 1942 200.00
19 VG+ War-c 1943 105.00
23 VG 1943 64.00
24 VG 1943 64.00
26 VG- 1943 56.00
45 Fine+ 1945 52.00
56 VG 1945 28.00
108 FVF 7.0 1952 39.00
111 VG- 1953 11.00
114 VG+ 4.5 1953 17.00
Sparky Watts
2 GVG 3.0 1943 75.00
4 VG+ 4.5 1944 100.00
5 VG 4.0 1947 75.00
8 VG 4.0 1948 78.00 surrealistic Boody Rogers cover
9 FVF 7.0 1949 100.00
9 VG+ 1949 85.00
Spartacus
4C 1139 F+ 6.5 movie’60 $55.00
Special Agent
2 VGF FBI 1948 26.00
Special Marvel Edition
15 VFNM 1973 95.00 •Intro Master of Kung Fu•
Spectacular Spiderman
2 F+ 6.5 1968 45.00
2 VGF 1968 32.00
2 VG 4.0 1968 25.00
The Spectre
1 VFNM 9.0 1967 175.00
1 VG Anderson 1967 26.00
2 NM 9.6 1968 175.00
2 VFNM Adams 1968 $93
2 VF+ Adams 19668 75.00
4 F+ 6.5 Adams 1968 37.00
6 NM- 9.2 1968 90.00
8 FVF 7.0 1969 40.00
Speed Carter, Spaceman
5 VG Maneely 1954 79.00
Spellbound
9 VG+ 1952 67.00
34 VG 1957 38.00
The Spider
4 VG 4.0 1934 300.00
Spidey Super Stories
1 NM 9.4 1974 150.00
1 F+ 6.5 1974 25.00
4 NM- 9.2 1975 20.00
15 NM 9.4 1976 25.00
16 VFNM 9.0 1975 16.00
21 NM- 9.2 1977 20.00
The Spirit
2 VG- Lou Fine 1944 80.00
4 VG Lou Fine 1946 60.00
8 VG+ 1946 75.00
Oct 13 VGF 5.0 1946 25.00
8 VG- 1947 49.00
3 VG- FH Eisner 1952 49.00
11 VG+ Super 1963 10.00
1 Fine+ Giant 1966 25.00
1 NM Eisner 1974 45.00
2 NM Eisner 1974 25.00
3 NM Eisner 1974 25.00
Spirit World
1 VG Kirby Adams 20.00
Spook Suspense & Mystery
24 VG- LB Cole 1953 45.00
26 GVG LB Cole 1953 40.00
Spooky the Tuff Little Ghost
10 VG+ 4.5 1957 40.00
10 GVG 3.0 1957 20.00
11 VG- 3.5 1957 15.00
15 VGF 4.5 1957 30.00
16 VG+ 4.5 1958 20.00
29 VG- 3.5 1959 10.00
31 VG 4.0 1959 12.00
33 VG 4.0 1959 15.00
46 VF 8.0 1960 35.00
46 F 6.0 1960 15.00
46 F- 5.5 1960 10.00
79 VG+ 4.5 1964 10.00
84 VF 8.0 1965 20.00
85 F+ 6.5 1965 15.00
87 VF 8.0 1965 20.00
88 F 6.0 1965 12.00
90 F 6.0 1966 20.00
90 VG+ 4.5 1966 10.00
95 VG+ 4.5 1966 9.00
100 F+ 6.5 1967 15.00
104 VF- 7.5 1968 15.00
111 VGF 5.0 1969 6.00
161 NM 9.6 1980 20.00 •scarce last issue•
Spooky Spooktown
11 VG+ 4.5 1964 10.00
20 VG+ 4.5 1967 10.00
Sporty
1 VG+ Severin 1958 59.00
Spunky The Smiling Spook
2 VGF scarce 1957 35.00
Spy and Counterspy
1 VG- ACG 1949 50.00
2 VGF ACG 1949 50.00
Spy Hunters
4 Fine+ACG 1950 52.00
5 VG- 1950 20.00
8 VG 1950 28.00
9 Fine 1950 45.00
10 VG 4.0 1951 28.00
10 GVG 1951 20.00
11 VG 1951 20.00
11 GVG 1951 20.00
14 VG 1951 24.00
15 FVF 1951 48.00
19 FVF 1952 48.00
18 F+ 1952 50.00 •flame thrower cover•
19 FVF 7.0 1952 45.00
21 F 1952 30.00
22 VG+ 1953 25.00
Spyman
VF 8.0 Steranko 1966 30.00
Starfire
1 NM 9.6 1976 25.00
2 NM 9.6 1976 15.00
5 NM 9.6 1977 15.00
Stark Terror
4 F+ spine split 1971 6.00
Star Lord The Special Edition
1 NM 9.4 1982 20.00 •John Byrne Terry Austin•
Star Presentations
3 VG 1950 130.00
3 FG 1950 48.00 Wally Wood does Stevenson’s Dr Jekyll and Mr Hyde
Star Slayer - The Log of the Jolly Roger
2 NM 9.2 Stevens 1982 10.00
3 VFNM 9.0 Stevens 1982 $8
3 F 6.0 Stevens 1982 4.00
Star Spangled Comics
16 Fine S&K 1943 375.00
29 VG S&K 1944 200.00
39 VG+ S&K-c 1945 115.00
41 F+ 6.5 1945 185.00
72 VG Robin 1947 145.00
95 VG+ 1949 140.00 •Last Robin Cover•
98 VG+ 1949 100.00
120 VG+ 1951 90.00
121 VG+ 1951 90.00
Star Spangled War Stories
12 VG+ 4.5 1953 60.00
104 F+ 6.5 1962 50.00 •all Dinosaur issue•
111 VG+ 4.5 1963 25.00
113 GVG 3.0 1964 20.00
115 VG 7.0 1964 18.00
116 F+ 6.5 1964 30.00
124 F 6.0 1966 27.00
125 VG 4.0 1966 20.00
127 VG+ 4.5 1966 22.00
128 VG 4.0 1967 22.00
129 F 6.0 1966 27.00
130 F 6.0 27.00
133 VG 4.0 1967 22.00
135 VG 4.0 1967 20.00
137 VG- 3.5 1967 15.00
138 F+ 6.5 1968 45.00
138 VG+ 4.5 1968 28.00
138 VG Enemy Ace 20.00
139 F+ 6.5 1968 30.00
140 VF 8.0 1968 45.00
141 VG+ 4.5 1968 15.00
143 F+ 6.5 1969 25.00
145 VG 4.0 1969 45.00
145 F+ 6.5 1969 25.00
148 VF 8.0 1970 35.00
148 VG+ 4.5 1970 12.00
149 VF 8.0 1970 35.00
150 VF 8.0 1970 35.00
152 F 6.0 1970 15.00
152 VG+ 4.5 1970 6.00
153 VG 4.0 1970 8.00
154 VG+ 4.5 origin 1971 $25
155 F 6.0 12.00
156 VG 4.0 1971 9.00
164 VG+ 4.5 1972 5.00
165 F+ 6.5 1972 7.00
166 F+ 6.5 1973 7.00
171 VG+ 4.5 1973 5.00
173 F+ 6.5 1973 7.00
174 VG 4.0 1973 4.00
175 VG+ 4.5 1973 5.00
176 VG 4.0 1973 4.00
177 VF 8.0 1974 15.00
178 VG 4.0 1974 4.00
179 VG 4.0 1974 4.00
180 VF 8.0 1974 15.00
182 VG+ 4.5 1974 5.00
182 VG 4.01974 4.00
183 F+ 6.5 1974 8.00
190 F- 5.5 1975 4.00
191 F+ 6.5 1975 5.00
Startling Terror Tales
6 G LB Cole 1953 25.00
10 Fine- LBCole 1954 95.00
Star Trek
7 VG+ 4.5 TV 1969 38.00
18 VFNM TV 1973 80.00
19 VG+ 4.5 1973 19.00
24 Fine 6.0 1974 21.00
27 VFNM 9.0 1974 63.00
27 VG+ 4.5 1974 17.00
28 VFNM 9.0 1974 63.00
29 NM- 9.2 1974 80.00
29 VG+ 4.5 1974 17.00
30 VG 4.0 1975 14.00
31 VF- 7.5 1975 33.00
32 Fine+ 6.5 1975 22.00
35 NM- 9.2 1975 60.00
36 NM- 9.2 1975 60.00
39 VFNM 9.0 1976 48.00
40 Fine 6.0 1976 15.00
41 VFNM 9.0 1976 36.00
42 NM- 9.2 1977 45.00
43 VFNM 9.0 TV 1977 $35
44 VF 8.0 1977 27.00
45 VF- 7.5 1977 35.00
49 VFNM 9.0 36.00
50 NM- 9.2 45.00
51 NM- 9.2 45.00
52 NM- 9.2 1978 45.00
53 VFNM 9.0 1978 36.00
54 VF 8.0 1978 27.00
54 FVF 7.0 1978 20.00
56 NM- 9.2 45.00
57 NM- 9.2 45.00
59 VFNM 9.0 36.00
60 NM- 9.2 45.00
Star Trek The Enterprise Logs
3 NM 9.6 1977 150.00
Star Wars
51 NM 9.6 1981 20.00
52 NM 9.6 1981 20.00
53 NM 9.6 1981 20.00
54 NM 9.6 1981 20.00
55 NM 9.6 1982 20.00
56 NM 9.6 1982 20.00
57 NM 9.6 1982 20.00
58 NM 9.6 1982 20.00
59 NM 9.6 1982 20.00
60 NM 9.6 1982 20.00
61 NM 9.6 1982 20.00
62 NM 9.6 1982 20.00
63 NM 9.6 1982 20.00
64 NM 9.4 1982 15.00
78 NM 9.4 1983 20.00
79 NM 9.4 1984 20.00
80 NM 9.4 1984 30.00
81 NM 9.4 1984 20.00
82 NM 9.4 1984 20.00
83 NM 9.4 1984 20.00
84 NM 9.4 1984 20.00
86 NM 9.6 1984 20.00
87 NM 9.4 1984 20.00
89 NM 9.4 1984 20.00
90 NM 9.4 1984 20.00
91 NM 9.6 1985 25.00
92 NM 9.6 1985 35.00
93 NM 9.6 1985 25.00
94 NM 9.6 1985 25.00
95 NM 9.6 1985 25.00
96 NM 9.6 1985 25.00
97 NM 9.6 1985 25.00
98 NM 9.6 1985 30.00
99 NM 9.6 1985 25.00
100 NM 9.6 1985 30.00
Static
11 NM 9.4 Ditko 1985 30.00
Steve Canyon
4 GVG 3.0 1948 20.00
4C 641 VG 1955 10.00
4C 939 VG 1958 10.00
4C 1033 F+ 6.5 25.00
Steve Zodiac And The Fireball XL-5
1 VG TV 1964 23.00
Stevie
