blbcomics.com
Robert Beerbohm Comic Art

Comic Page K

Ka•a•nga
5 VG+ 1950 40.00
1 VG+ IW 1963 10.00

Kamandi
1 NM 9.6 1972 75.00
1 NM 9.4 1972 65.00
1 NM 9.2 1972 35.00
2 NM 9.2 1973 40.00
3 NM 9.2 1973 35.00
4 NM 9.2 1973 30.00
5 NM 9.2 1973 30.00
6 NM 9.2 1973 26.00
7 NM 9.2 1973 26.00
8 NM 9.2 1973 26.00
11 NM 9.2 1973 18.00
12 NM 9.2 1973 18.00
14 NM 9.2 1974 18.00
15 NM 9.2 1974 18.00
16 NM 9.2 1974 18.00
21 NM 9.2 1974 16.00
25 NM 9.2 1975 16.00
26 NM 9.2 1975 16.00
41 NM 9.2 1975 15.00
42 NM 9.2 1976 16.00
43 NM 9.6 1976 35.00
44 NM 9.4 1976 25.00
45 NM 9.6 1976 35.00
46 NM 9.4 1976 25.00
47 NM 9.4 1976 25.00
48 NM 9.6 1977 35.00
49 NM 9.6 1977 16.00
50 NM 9.2 1977 16.00
51 NM 9.6 1977 35.00
51 NM 9.4 1977 25.00
52 NM 9.4 1977 25.00
53 NM 9.6 1977 32.00
54 NM 9.2 1978 16.00
55 NM 9.6 1978 35.00
56 NM 9.6 1978 35.00
57 NM 9.6 1978 35.00
58 NM 9.6 1978 45.00

Kathy
12 VG+ Standard 1952 16.00

Kathy The Teen-Age Tornado
1 VG+ Marvel 1959 25.00
2 VG 4.0 1959 20.00
4 VGF 5.0 1960 25.00
5 F+ 6.5 1960 35.00
9 VG 4.0 1961 15.00
14 F- 5.5 1961 25.00
15 VG+ 4.5 1962 20.00
21 FVF 7.0 1963 20.00

Katy Keene
7 G 2.0 1952 37.00
15 VG 4.0 1954 60.00
40 VG+ 4.5 1958 52.00
49 VG- 3.5 1959 27.00
56 GVG 3.0 1960 23.00
59 GVG 3.0 1961 23.00
60 GVG 3.0 1961 23.00

Katy Keene Fashion Book
21 VG 4.0 1958 36.00

Katy Keene Pin-Up Parade
4 F+ 6.5 Giant 1958 115.00
5 VG 4.0 1958 62.00
6 VGF Giant 1959 56.00
7 F+ 6.5 Giant 1959 75.00
8 FVF Giant 1959 85.00
14 GVG 3.0 1961 29.00

Katy Keene Special
1 NM 9.6 1983 30.00
1 NM 9.4 1983 20.00
6 NM 9.2 1984 10.00
7 NM 9.2 1984 10.00
8 NM 9.2 1985 10.00

The Katzenjammer Kids
1 F+ 6.5 1947 75.00
4 VG 4.0 1948 20.00
15 VG 4.0 1951 18.00
18 VG- 3.5 1951 15.00
20 VG 4.0 1952 18.00
22 VGF 5.0 1953 20.00
24 F- 5.5 1953 20.00
27 VG+ scarce 1954 35.00

Ka-Zar
1 NM 9.4 Xmen 1970 85.00

Ken Maynard Western
2 VG 1950 78.00
3 VG+ 1950 70.00
6 VG A-Bomb 1951 60.00

Ken Shannon
2 VG+ 1952 85.00 •Reed Crandall Jack Cole•
4 Fine- Crandall 1952 62.00
8 VG+ 1952 55.00 Jack Cole opium story
10 VG Crandall 1953 36.00
10 VG- Crandall 1953 30.00

Kent Blake of the Secret Service
5 VG 1952 20.00 •Intense Cold War Spy Stories•

Kerry Drake Detective
28 F 6.0 1951 35.00

Kid Colt Outlaw
4 VG 1949 82.00 •anti-Wertham editorial as the doctor had begun his assault on the (then) overly-popular comc book industry when some 3 billion comic books had come onto the market place in one huge glut•
93 VG Kirby 1960 15.00
120 F+ 6.5 1965 19.00
124 VGF 5.0 1965 10.00
127 VG 1966 8.00
129 F+ 6.5 1966 16.00
137 F 6.0 1967 10.00
142 NM 9.2 1970 25.00
143 NM 9.4 1970 25.00
146 NM 9.4 1970 25.00
147 VF 1970 12.00
149 NM- 9.2 1970 20.00
150 NM 9.6 1970 35.00
151 NM 9.4 1970 28.00
153 NM 9.4 1971 28.00
160 VG+ 1972 5.00
164 VG+ 1972 5.00
167 VG+ 1973 5.00
174 Fine+ 1973 8.00
176 Fine+ 1973 8.00
178 VG+ 4.5 1974 5.00
182 F+ 6.5 1974 7.00
183 VG+ 4.5 1974 5.00
184 VG 4.0 1974 4.00
185 VG 4.0 1974 4.00
186 VG+ 4.5 1974 5.00
191 F 6.0 1975 6.00
192 FVF 7.0 1975 8.00
193 F 6.0 1975 6.00
196 VG+ 4.5 1975 5.00
227 VG+ 4.5 1978 4.00
228 VG+ 4.5 1978 4.00

Kid Zoo Comics
1 VG scarce 1948 58.00

The Kilroys
4 G+ 1947 12.00
10 VG- 1948 17.00
13 Fine- Milt Gross 24.00
14 VG+ Gross 1948 23.00
18 VG 1949 16.00
34 VG 1952 15.00
37 GVG 1952 13.00
38 GVG 1952 13.00
39 VG+ 1952 20.00
42 VG 1953 15.00
43 VGF 1953 20.00
43 VG- 1953 9.00
44 VGF 1953 20.00
45 VG+ 1953 18.00
46 VG+ 1954 20.00
54 FVF 7.0 1955 50.00 scarce last issue - classic-c

King Colt
4C 651 F+ 6.5 1955 20.00

King Comics
9 VG 1936 185.00
11 VG+ 1936 220.00
26 VG 1938 108.00
29 VG+ 1938 130.00
36 VG 1939 88.00
86 Fine+ 1943 55.00
120 Fine- 1946 30.00
131 Fine- 1946 30.00

King Leonardo And His Short Subjects
1 VG+ 4.5 TV 1962 30.00

King of the Royal Mounted
4C 207 (#1) Fine- 1948 $60.00
4C 265 (#2) VG 1950 $20.00
4C 283 VG+ 1950 28.00
4C 283 VG 1950 20.00
4C 310 VG 1951 16.00
4C 340 VG+ 1951 20.00
4C 363 VG+ 1951 19.00
8 VG+ 1952 15.00
9 VG+ 1952 15.00
12 Fine- 1953 17.00
13 VG+ origin 1953 20.00
21 F+ 6.5 1956 20.00
23 VG 4.0 1957 10.00
4C 935 FVF 7.0 1958 25.00
4C 935 VG 4.0 1958 15.00

King Soloman’s Mines
1 VG+ Avon 1951 95.00

Kit Carson Indian Scout
1 VG+ Kintsler 1950 40.00

Kolmos Presents The White Guard
1 NM 9.4 1949 45.00
1 VF 8.0 1949 27.00
1 F+ 6.5 1949 22.00

Komic Kartoons Comics
1 Fine Timely 1945 60.00

Kona
6 VG+ 4.5 1963 12.00
18 F+ 6.5 1966 15.00
18 F 6.0 1966 12.00
19 VG+ 4.5 1966 10.00

Konga
3 F- 5.5 Ditko 1961 35.00
5 VFNM Ditko 1961 121.00
5 VF 8.0 Ditko 1961 80.00
5 F+ 6.5 Ditko 1961 45.00
9 VG+ 4.5 Ditko 1962 25.00
9 VG- 3.5 Ditko 1962 17.00
10 VG- Ditko 1963 15.00
14 VG+ 4.5 Ditko 1963 $25
15 VG- 3.5 Ditko 1963 18.00
19 VG+ 4.5 1964 14.00
20 VGF 4.5 1964 15.00
21 F- 5.5 1965 17.00
22 VGF 5/0 1965 15.00
23 F 6.0 1965 18.00
18 VG+ 4.5 1965 14.00

Konga’s Revenge
2 F 6.0 Ditko 1963 25.00
2 VG+ 4.5 Ditko 1963 17.00

Konga’s Revenge
1 NM 9.4 Ditko 1968 35.00

Korak Son of Tarzan
1 VF 1964 60.00
1 VG 4.0 Manning 1964 $15.00
2 VG+ 4.5 Manning 1964 $10.00
3 F+ 6.5 Manning 1964 $15.00
4 F+ 6.5 Manning 1964 $15.00
5 F 6.0 Manning 1964 12.00
6 VG+ 4.5 Manning 1964 $10.00
7 VG+ 4.5 Manning 1965 $10.00
17 F+ 6.5 1967
18 VF 8.0 1967
22 F+ 6.4 1968 15.00
27 VF 8.0 1969 20.00
31 NM 9.461969 25.00
34 NM 9.6 1970 25.00
34 NM 9.6 1969 25.00
38 NM 9.6 1969 25.00
39 F+ 6.5 1969
42 VF- 7.5 1971 10.00

Korg: 70,000 B.C.
1 NM 9.4 1975 18.00

Krazy Kat
4 FVF 1952 28.00
5 FVF 1952 28.00
4C 548 VG 1954 10.00
4C 696 Fine 1956 15.00

Krazy Komics
11 VG 1943 38.00
12 VG+ 1943 100.00 Timely staff drawn into strip

Kull And the Barbarians
1 NM 9.4 1975 25.00 Adams Krenkel Severin Wood

Kull the Conqueror
1 NM- 9.2 Wood 1971 65.00
3 NM 9.4 1972 50.00
4 NM 9.2 1972 30.00
6 NM- 9.2 1973 2400
7 F 6.0 1973 6.00
8 NM- 9.2 1973 20.00
9 VFNM 9.0 1973 12.00
10 NM 9.2 1973 20.00
11 NM 9.4 Ploog1973 $35.00
11 VFNM 9.0 Ploog 20.00
12 VFNM Ploog 1974 20.00