Comic Page D
Dagwood
16 VG- 3.5 1952 8.00
20 VG+ 1952 16.00
24 F- 5.5 1952 15.00
30 F- 5.5 1953 15.00
31 FVF 1953 20.00
35 VG+ 1953 10.00
38 F- 5.5 1954 12.00
40 VGF 1954 12.00
41 VGF 1954 10.00
42 VG+ 1954 10.00
46 VG+ 1954 10.00
47 VGF 1954 12.00
51 VG 1955 7.00
53 VGF 1955 10.00
54 VG+ 1955 8.00
55 VGF 1955 10.00
59 VG+ 1955 8.00
60 F+ 5.5 1955 15.00
67 F- 5.5 1956 10.00
68 VF 8.0 1956 20.00
102 F 6.0 1959 8.00
Daffy
4C 457 VG+ 1953 27.00
6 F- 5.5 1956 20.00
Daisy And Her Pups
21 (#1) VG+ 1951 20.00
7 VG 4.0 1952 8.00
8 VG+ 1952 11.00
11 VG+ 1953 10.00
12 VG 4.0 1953 8.00
16 VG 1954 8.00
18 VGF scarce 1954 15.00
Daisy Duck’s Diary
4C 1055 Fine Barks 1960 $30
4C 659 Fine 1955 21.00
Daisy Handbook
2 VG- Wolverton 1948 69.00 Captain Marvel Robotman Ibis Red Ryder Boy Commandos
Dale Evans Comics
3 GVG Toth 1949 45.00
6 VG+ Toth 1949 75.00
Danger
17 F 6.0 1964 7.00
Danger
1 VG+ scarce 1953 75.00
6 VG Heck 4.0 1953 55.00 Begins Spy Theme; Narcotics Atomic Secrets - A Classic!
Danger Is Our Business
2 VG 1954 20.00
The Danny Thomas Show
4C 1180 VG+ 1961 49.00 Alex Toth; photo TV cover
Darby O’Gill and the Little People (Walt Disney’s)
4C 1024 VF Toth 1959 75.00
1 VGF 5.0 Toth 1970
Daredevil
50 VG- 1948 45.00
53 VG+ 1949 45.00
56 VG- 1949 32.00
59 VG- 1950 32.00
61 VG 1950 36.00
65 VG 1950 36.00
72 VG+ 1951 22.00
73 VG 1951 20.00
76 VG+ 1951 25.00
81 VG 1951 20.00
83 VG+ 1952 25.00
84 Fine- 1952 24.00
87 VG 1952 17.00
91 VG+ 1952 22.00
92 VG 1952 17.00
93 VG+ 1952 22.00
98 Fine 1953 26.00
100 VG+ 1953 22.00
101 VG 1953 17.00
103 VG+ 1953 22.00
104 VG 1953 17.00
106 VG+ 1954 22.00
110 VG+ 1954 22.00
112 Fine+ 1954 32.00
113 VG 1954 17.00
116 VG+ 1954 22.00
119 VG+ 1955 20.00
120 VG+ 1955 20.00
121 VG 1955 16.00
123 VG+ 1955 20.00
124 Fine 1955 25.00
124 VG 1955 16.00
126 VG+ 1955 16.00
127 VG+ 1955 16.00
128 VG+ 1955 16.00
Daredevil
3 VGF 1964 95.00
5 VG Wood 1964 58.00
10 VGF Wood Powell 45.00
11 VG+ 1965 28.00
13 VG+ Kirby 1966 28.00
14 VG+ 1966 28.00
14 VG 1966 22.00
15 VGF 1966 28.00
15 VG+ 28.00
16 VG- 3.5 Spiderman 22.00
18 F+ 6.5 1966 40.00
20 Fine- 1966 22.00
22 Fine+ 1966 25.00
32 F 6.0 1967 20.00
35 F- 5.5 1967 13.00
38 F 6.0 1968 15.00
39 FVF 7.0 1968 30.00
39 VG 4.0 1968 10.00
44 VFNM 9.0 1968 40.00
45 VG+ 4.5 1968 10.00
48 VFNM 1969 48.00 Classic “asspain” cover
50 VG+ 4.5 Smith 1969 $12
52 VG+ 4.5 Smith 1969 $12
55 F- 5.5 1969 8.00
55 VG- 3.5 1969 5.00
56 VG+ 4.5 1969 8.00
57 VG+ 4.5 1969 8.00
59 VG 4.0 1969 6.00
60 VG+ 4.5 1970 7.00
61 VG- 3.5 1970 5.00
63 VG+ 4.5 1970 7.00
65 VG 4.0 1970 6.00
67 VGF 5.0 1970 8.00
68 VG 4.0 1970 6.00
72 VG+ 4.5 1971 7.00
73 VF 1971 17.00
73 VG 4.01971 6.00
75 VGF 5.0 1971 8.00
76 F 6.0 1971 9.00
77 VG+ 4.5 Spiderman $10
78 VGF 5.0 1971 8.00
79 VG+ 4.5 1971 7.00
80 F+ 6.5 1971 12.00
85 VG+ 4.5 1972 5.00
94 VG+ 4.5 1972 5.00
95 VG+ 4.5 1973 5.00
96 VGF 5.0 1973 6.00
97 VF 8.0 1973 17.00
97 VG+ 4.5 1973 5.00
99 VG+ 4.5 1973 5.00
101 VG+4.5 1973 5.00
109 F 6.0 1974 7.00
111 VG+ 4.5 1974 5.00
112 F 6.0 1974 7.00
114 F 6.0 1974 7.00
115 F 6.0 1974 7.00
117 F 6.0 1975 7.00
120 VG+4.5 1975 5.00
121 VG 4.0 1975 4.00
132 F- 5.5 1976 20.00
136 NM 9.4 1976 30.00
137 NM 9.4 1976 30.00
138 NM 9.6 Byrne 60.00
139 NM 9.6 1976 40.00
140 NM 9.4 1976 25.00
142 NM 9.4 1976 25.00
143 NM 9.6 1976 40.00
144 NM 9.6 1976 40.00
145 NM 9.6 1977 40.00
146 NM 9.4 1977 25.00
149 NM 9.6 1977 40.00
151 NM 9.6 1977 40.00
152 NM 9.4 1978 25.00
153 NM 9.4 1978 25.00
154 NM 9.6 1978 40.00
155 NM 9.4 1978 25.00
156 NM 9.6 1979 40.00
157 NM 9.4 1979 30.00
159 VF 8.0 Miller 1979 30.00
160 F 6.0 1979 12.00
162 NM 9.4 Ditko 20.00
163 VF 8.0 1980 20.00
163 F+ 6.5 1980 12.00
165 NM 9.4 1980 30.00
166 NM 9.6 1980 40.00
166 NM 9.4 1980 30.00
167 F+ 6.5 1980 8.00
169 NM 9.4 1981 75.00
170 NM 9.6 1981 40.00
171 NM 9.6 1981 35.00
172 NM 9.2 1981 20.00
173 NM 9.6 1981 40.00
174 NM 9.6 1981 40.00
174 NM 9.2 1981 25.00
175 NM 9.6 1981 40.00
176 NM 9.2 1981 20.00
177 NM 9.4 1981 35.00
179 NM 9.2 1982 20.00
181 NM 9.2 1982 38.00
181 VFNM 9.0 30.00
187 F+ 6.5 1982 7.00
190 NM 9.4 1983 15.00
196 NM 9.4 1983 15.00
Daredevil Annual
2 NM- 9.2 1971 35.00
Daring Adventures
12 VF 1964 150.00 Matt Baker Phantom Lady-r
15 VF- Hooded Menace $50
17 VG+ Raboy 1964 12.00
18 Fine+ 1964 15.00
Daring Confessions
8 Fine+ 1953 46.00
The Daring New Adventures of Supergirl
1 NM 9.6 1982 25.00
Dark Mysteries
3 VG+ horror 1951 95.00
Dark Shadows
15 VFNM 9.0 TV 1972 55.00
17 VF- 7.5 TV 1972 37.00
26 VF 8.0 TV 1974 36.00
28 VF 8.0 TV 1974 36.00
29 VF 8.0 TV 1974 36.00
29 F+ 6.5 TV 1974 15.00
34 F 6.0 TV 1975 12.00
A Date with Judy
5 VG DC 1948 25.00
24 VG+ 1951 22.00
37 VGF 1953 20.00
37 VG 4.0 1953 16.00
39 G 1954 8.00
41 VG+ 1954 20.00
42 VG+ 4.5 1954 20.00
43 VG+ 1954 20.00
46 VGF 1955 20.00
48 VGF 1955 20.00
50 VGF 1956 20.00
70 VF- 1959 40.00
A Date With Millie
7 FVF 7.0 1957 150.00 Dan DeCarlo scarce last issue
David and Goliath
4C 1205 VGF 5.0 1961 $20
4C 1205 VG movie 1961 $17.00
Davy Crockett
2 F 6.0 TV 1969 18.00
DC Comics Presents
1 NM 9.6 1978 80.00
2 NM 9.6 1978 35.00
2 NM 9.4 1978 30.00
3 NM 9.6 1978 30.00
4 NM 9.6 1978 26.00
5 NM 9.6 1979 26.00
6 NM 9.6 1979 25.00
7 NM 9.6 1979 20.00
8 NM 9.6 1979 35.00
9 NM 9.6 1979 30.00
10 NM 9.6 1979 30.00
11 NM 9.6 1979 25.00
12 NM 9.6 1979 25.00
13 NM 9.6 1979 30.00
14 NM 9.6 1979 25.00
15 NM 9.6 1979 20.00
16 NM 9.6 1979 20.00
17 NM 9.6 1980 20.00
18 NM 9.6 1980 20.00
19 NM 9.6 1980 26.00
20 NM 9.6 1980 20.00
21 NM 9.6 1980 20.00
22 NM 9.6 1980 20.00
23 NM 9.6 1980 30.00
24 NM 9.6 1980 20.00
25 NM 9.4 1980 20.00
26 NM 9.4 1980 65.00
27 NM 9.6 1980 20.00
28 NM 9.6 1980 20.00
29 NM 9.6 1981 20.00
30 NM 9.6 1981 20.00
31 NM 9.6 1981 15.00
32 NM 9.6 1981 20.00
33 NM 9.6 1981 15.00
34 NM 9.6 1981 15.00
35 NM 9.6 1981 15.00
36 NM 9.6 1981 20.00 Starlin does Starman
37 NM 9.6 1981 20.00 Starlin does Hawkman
38 NM 9.6 1981 10.00
39 NM 9.6 1981 10.00
40 NM 9.6 1981 10.00
41 NM 9.6 1982 10.00
Annual 1 NM 9.6 1982 $15
DC 100 Page Super Spectacular
6 NM- 9.4 1971 500.00 World’s Greatest Super Heroes
7 VF+ 1972 74.00
14 NM 9.6 1973 190.00
15 VFNM 9.0 1973 50.00
16 Fine- 1973 18.00
17 VFNM 9.0 1973 55.00
18 NM- 9.2 1973 65.00
18 VFNM 9.0 1973 48.00
20 NM 9.6 1973 150.00
20 VFNM 1973 65.00
20 VF+ 1973 35.00
20 FVF 1973 25.00
22 VFNM 9.0 1973 50.00
DC Special
1 F+ 6.5 Infantino 1968 35.00
3 NM 9.2 1969 150.00
3 F+ 6,5 Supergirl 1969 36.00
3 VGF Supergirl 1969 30.00
5 F+ 8.5 Kubert 1969 17.00
6 F+ 6,5 1970 20.00
7 VFNM 9.0 1970 38.00
12 Fine+ Viking Prince 20.00
14 NM 9.4 1971 80.00
16 NM 9.6 1975 45.00
18 NM 9.4 1975 40.00
19 NM 9.4 1976 40.00
25 NM 9.6 1977 40.00
26 NM Enemy Ace 25.00
29 NM 9.6 1977 70.00
29 NM 9.4 1977 50.00
DC Special Series
1 NM 9.2 1977 40.00
6 NM 9.2 1977 20.00
9 NM 9.6 Ditko 1978 80.00 Wonder Woman
10 NM 9.4 1978 75.00
10 NM 9.2 1978 25.00
11 NM 9.4 1978 40.00
11 VFNM 9.0 Flash 15.00
11 F+ 6.5 1978 10.00
26 NM 9.4 1981 40.00
27 NM 9.4 1981 65.00
27 NM- 9.2 1981 40.00 Batman Vs The Hulk
DC Super Stars
5 NM 9.4 1976 25.00
5 VFNM 9.0 1976 10.00
7 VFNM 9.0 1976 10.00
8 VFNM 9.0 1976 10.00
8 VF 8.0 1976 8.00
13 VFNM 9.2 1977 20.00
16 NM 9.4 1977 20.00
17 NM 9.6 1977 110.00
17 NM 9.2 1977 55.00
17 VFNM 9.0 1977 42.00
21 VF 8.0 Miller 1980 20.00
The Deadly Hands of Kung Fu
1 NM- Starlin 1974 50.00
Dead of Night
1 NM- 1973 30.00
2 VFNM 1974 13.00
11 NM Wrightson1975 40.00
Dear Lonely Hearts
4 VGF 5.0 1954 20.00
The Defenders
2 F+ 6.5 TV 1963 16.00
Dell Junior Treasury
3 F+ 6.5 1956 30.00
7 G 3.0 1957
10 VG+ 4.5 1957 20.00
The Demon
3 NM 1972 26.00
8 NM 1973 20.00
11 NM 1973 20.00
14 NM 1973 20.00
Dennis the Menace
3 VG 1954 45.00
7 VG+ 1954 45.00
7 VG- 1954 27.00
10 VG+ 1955 42.00
10 G+ 2.5 1955 21.00
11 VG 1955 30.00
12 VG 1955 30.00
13 VF- 1955 75.00
13 F- 5.5 1955 40.00
14 F+ 6.5 1956 45.00
14 VG- 1956 20.00
15 VGF 1956 37.00
15 VG+ 1956 35.00
16 VGF 1956 34.00
16 VG- 1956 20.00
17 GVG 1956 19.00
18 VG- 1956 20.00
19 VG+ 1956 35.00
19 VG 1956 28.00
23 VGF 1957 26.00
26 Fine- 1958 35.00
27 GVG 1958 18.00
29 VG 1958
31 VG 1958 30.00
31 G 1958 15.00 first appearance of Joey
32 VG 1959 18.00
32 GVG 1959 10.00
33 VG+ 1959 20.00
34 Fine- 1959 25.00
34 VG- 1959 14.00
35 VG- 1959 14.00
36 GVG 1959 10.00
37 VG- 1959 15.00 A-Bomb blast panel
38 VG 1959 16.00
38 VG- 1959 14.00
38 G 1959 8.00
41 VG- 1960 8.00
43 GVG 1960 6.00
47 VG- 1960 8.00
48 VG+ 1960 12.00
48 VG 1960 10.00
51 VG 1960 10.00
53 GVG 1961 5.00
56 VG 1962 8.00
60 VG- 1962 6.00
68 VG 1963 7.00
74 VG 1964 6.00
76 VG+ 6.00
78 Fine- 1965 9.00
80 VG+ 1965 6.00
81 VG+ 1965 6.00
81 VG 1965 5.00
83 Fine+ 10.00
83 Fine- 1966 7.00
83 VG+ 1966 6.00
84 Fine 1966 7.00
85 VG+ 1966 6.00
88 Fine+ 1966 10.00
90 Fine- 1966 7.00
92 VG+ 1967 5.00
95 Fine+ 10.00
1 NM 1981 15.00
Dennis the Menace And His Dog Ruff
1 Fine- 1961 25.00
Dennis the Menace And His pal Joey
1 VG 1961 15.00
Dennis the Menace Giants
nn VGF Xmas Win 1955 $65.00
6 F- 5.5 Xmas 1958 30.00
6 F+ 6.5 Hawaii 1958 50.00
15 F 6.0 Wash DC 1963 $20
The Deputy
4C 1077 F 6.0 TV 1960 42.00
4C 1225 VF TV 1961 72.00
Detective Comics
199 VG 1953 95.00
209 VG+ 1954 150.00
210 VG+ 1954 140.00
215 VG 1955 104.00
241 FVF 7.0 1957 150.00
247 VG 4.0 1957 70.00
257 VF-7.5 1958 200.00
258 VG+4.5 1958 85.00
259 FVF 7.0 1958 165.00
260 VG+4.5 1958 86.00
264 VG+ 4.5 1959 69.00
268 Fine+ 6.5 1959 94.00
269 VGF 5.0 1959 71.00
270 VG+ 1959 64.00
271 VGF 1959 66.00
272 VGF 1959 56.00
273 VGF 1959 56.00
277 VG 1960 44.00
282 Fine+ 1960 65.00
282 VG- 1960 32.00
296 VGF 1961 45.00
297 VG+ 1961 40.00
303 Fine+ 1962 37.00
308 VG+ 1962 24.00
309 Fine- 1962 25.00
310 FVF 5.0 1962 50.00
316 GVG 3.0 15.00
319 VG- 3.5 15.00
325 VG+ 1964 23.00
327 GVG 1964 18.00
328 VG+ 1964 29.00
330 Fine- 1964 24.00
330 VG- 1964 14.00
341 VG Joker 1965 18.00
347 VFNM 9.0 1966 60.00
350 VG 1966 10.00
355 VGF 1966 15.00
363 VG- 3.5 1967 15.00
365 Joker VGF 1967 25.00
365 Joker VG+ 1967 22.00
379 F 6.0 1968 20.00
387 NM 9.4 1969 225.00
387 VF 8.0 1969 55.00
387 VG+ 1969 18.00
388 VG- 1969 10.00
407 VGF 1971 16.00
407 VG+ Adams 1971 15.00
410 VF 8.0 1971 45.00
410 FVF 7.0 1971 35.00
410 F+ 6.5 1971 30.00
414 NM 9.4 1971 125.00
418 NM 9.6 1971 150.00
422 NM 9.6 1972 125.00
423 NM 9.4 1972 125.00
423 F+ 6.5 1972 18.00
424 NM 9.2 1972 60.00
424 F 6.0 1972 15.00
428 VFNM 9.0 1972 25.00
429 VFNM 9.0 1972 25.00
429 VF 8.0 1972 20.00
430 NM- 9.2 1972 30.00
431 VFNM 9.0 1973 25.00
431 VF 8.0 1973 20.00
435 VF 8.0 1973 20.00
437 VFNM 9.0 1973 45.00 Simonson Manhunter
440 VF+ 8.5 1974 45.00
441 FVF 7.0 1974 35.00
442 VF 8.0 1974 40.00
444 VF 8.0 1975 45.00
445 NM- 9.2 1975 100.00
447 VF- 7.5 1975 12.00
448 VF 7.5 1975 12.00
449 NM- 9.2 1975 25.00
450 NM- 9.2 1975 22.00
451 VF+ 8.5 1975 15.00
452 VF 8.0 1975 14.00
452 FVF 7.0 1975 10.00
453 FVF 7.0 1975 10.00
454 VFNM 9.0 1975 20.00
455 VFNM 9.0 1976 18.00
456 VF 8.0 1976 14.00
456 FVF 7.0 1976 10.00
458 NM- 9.2 1976 22.00
458 VFNM 9.0 1976 20.00
458 VF 8.0 1976 15.00
459 NM 9.4 1976 28.00
459 NM 9.2 1976 22.00
459 VF 8.0 1976 13.00
460 NM 9.4 1976 25.00
461 NM 9.2 1976 20.00
465 NM 9.2 1976 20.00
466 NM- 9.2 1976 35.00
471 VFNM 9.0 1977 30.00
472 NM- 9.0 1977 40.00
472 VFNM 9.0 1977 32.00
473 NM 9.4 1976 36.00
476 NM 9.6 1977 85.00
476 NM 9.2 1977 70.00
477 VFNM 9.0 1978 25.00
478 VF 8.0 1978 25.00
479 NM- 9.2 1978 35.00
485 NM 9.4 1979 25.00
492 NM- 9.2 1980 20.00
493 NM 9.2 1980 20.00
494 NM- 9.2 1980 20.00
498 NM 9.2 1981 15.00
500 NM 9.4 1981 35.00
525 NM 9.6 1983 45.00
526 NM 9.2 1983 20.00
566 NM 9.6 1986 25.00
567 NM 9.6 1986 25.00
567 NM 9.4 1986 20.00
568 NM 9.6 1986 25.00
569 NM 9.6 1986 25.00
570 NM 9.6 1986 25.00
572 NM 9.2 1986 16.00
575 NM 9.4 1987 20.00
577 NM 9.4 1987 20.00
578 NM 9.4 1987 20.00
Devilina
1 NM 1975 25.00
Devil Kids
15 F- 5.5 1964 12.00
28 VF 8.0 1967 25.00
31 VF+ 8.5 1967 25.00
39 VG+ 1969 8.00
45 VF- 7.5 1970 20.00
Diary Loves
9 VG+ 4.5 Ward 1951 30.00
Diary Secrets
20 Baker Kubert 1953 60.00
24 VG+ Baker 1954 90.00
Dick Cole
6 VG LB Cole 1949 48.00
7 VGF LB Cole 1949 60.00
Dick Tracy
1 VF- Stooge Villar 1933 $700 Cupples & Leon
13 GVG 1943 125.00 Large Feature Comic
4C 133 VG 1947 48.00
4C 163 VG+ 1947 47.00
4C 163 GVG 1947 25.00
5 F 6.0 1948 65.00
6 VGF 1948 53.00
6 VG+ 1948 52.00
7 FVF 1948 75.00
7 VG+ 1948 52.00
9 VG 1948 44.00
10 VG+ 1948 52.00
11 VGF 1948 43.00
13 VG+ 1949 40.00
13 VG- 1949 25.00
14 VG+ 1949 40.00
15 VG+ 1949 40.00
16 VG+ 1949 40.00
25 VG+ 1949 40.00
30 VG+ 1950 35.00
31 VG+ 1950 34.00
54 VGF 1952 30.00
56 VG+ 1952 28.00
62 VGF 1953 30.00
65 VF- 1953 58.00
74 FVF 1954 50.00
77 VF 1954 62.00
91 Fine 1955 27.00
111 Fine+ 1957 35.00
118 VGF 1957 22.00
133 Fine- 1959 27.00
137 VG+ 1959 21.00
140 VG+ 1960 21.00
143 FVF Giant 1960 50.00
Die, Monster, Die
1 Fine- Karloff 1966 18.00
1 VG+ Karloff movie 15.00
Dinky Duck
15 Fine- scarce 1955 20.00
Dinky Duck and Hashimoto-San
1 VG 4.0 TV 1965 20.00
Dixie Dugan
5 VG 1946 20.00
Dizzy Dames
1 GVG rare 1952 290.00
6 VG+ scarce 1953 300.00
Dizzy Duck
33 (#2) F 6.0 1951 20.00
Doc Savage
1 F+ 6.5 1966 45.00
Doc Savage
1 Fine+ 1966 45.00
1 NM 1972 20.00
3 Steranko-c NM 15.00
4 NM 1973 12.00
7 NM 1974 12.00
Doctor Kildare
2 VG+ 4.5 TV 1962 20.00
2 VG 4,0 TV 1962 16.00
3 VG+4.5 TV 1962 20.00
5 F 6.0 TV 1963 24.00
Doctor Solar Man of the Atom
1 VG+ 1962 56.00
4 Fine+ 1963 25.00
Dodo Funny Animal Circus Stories
3 VG+ 4.5 1950 34.00
The Dodo and the Frog
80 (#1) Fine 1954 75.00
83 VG Mayer 1955 40.00
85 GVG 1955 24.00
86 VGF Mayer 1955 50.00
87 VG+ Mayer 1955 50.00
91 VG+ Mayer 1957 35.00
A Dog of Flanders
4C 088 F 6.0 movie 1960 $15
Doll Man
40 VG horror 1952 70.00
15 VF 8.0 1964 30.00
17 FVF 7.0 1964 25.00
Donald Duck
4C 203 VG+ 1948 124.00
4C 223 VG 1949 128.00
•Lost In The Andes by Barks•
4C 263 VG 1950 82.00
4C 282 VG+ 1950 87.00
282 G 1950 39.00
4C 291 VG 1950 78.00
4C 418 VG- 1951 49.00
4C 367 VG 1951 65.00
4C 394 F+ 6.5 1952 66.00
4C 408 GVG 1952 39.00
4C 422 VG+ 1952 69.00
28 GVG 1953 18.00
31 VG 1953 14.00
34 VG+ 1954 17.00
36 VG+ 1954 17.00
37 VG+ 1954 17.00
39 VG 1955 14.00
40 Fine 1955 21.00
41VG+ 1954 17.00
44 F 6.0 1955 21.00
45 F 6.0 Scrooge 1956 42.00
46 VG+ Barks 39.00
46 FVF 7.0 1956 80.00
48 F 6.0 1955 21.00
52 F+ 6.5 Barks 1957 50.00
52 VG+ Barks 39.00
54 VG+ Barks 39.00
56 F 6.0 1957 22.00
68 VF Barks 1959 72.00
Donald Duck Album
4C 995(#1) VF- 1959 40.00
Donald in Mathmagic Land
4C 1051 VGF 1959 26.00
Dondi
4C 1176 F- 5.5 movie ‘61 $20
Don’t Give Up The Ship
4C 1049 F- 5.5 1959 32.00 Jerry Lewis Navy Movie
Don Winslow of the Navy
26 GVG 1945 20.00
27 VG 1945 28.00
28 Fine- 1945 40.00
35 Fine+ 1946 50.00
37 Fair 1946 10.00
38 VG 1946 28.00
41 VG+ 1946 30.00
44 VG+ 1947 75.00 way-cool Giant Spider-c
49 VG+ 1947 27.00
49 GVG 1947 18.00
50 VG+ 1947 30.00
51 VG- 1947 17.00
52 G+ 1947 14.00
53 VG- Flag-c 1948 25.00
55 GVG 1948 18.00
57 GVG 1948 18.00
59 VG+ 1948 30.00
60 Fine- 1948 36.00
62 GVG 1951 18.00
66 GVG sci-fi 1951 27.00
67 Fine+ 1951 50.00
69 GVG 1951 23.00
72 Fine- 1955 28.00
Doom Patrol
86 Fine- 5.5 1964 35.00
Doomsday +1
1 NM 9.2 Byrne 1975 30.00
1 F 6.0 Byrne 1975 10.00
2 NM 9.4 Byrne 1975 28.00
5 NM 9.4 Byrne 1975 28.00
5 VF+ 8.5 Byrne 1975 15.00
6 NM 9.4 Byrne 1976 28.00
6 VF 8.0 Byrne1976 15.00
8 NM 9.2 Byrne1978 10.00
10 NM 9.2 1979 10.00
11 NM 9.2 1979 10.00
12 NM 9.2 1979 10.00
Dotty Dripple
21 VG+ 1951 12.00
23 VG- 1952 9.00
24 VG 1952 15.00
Dotty Dripple & Taffy
646(#1) FVF 7.0 1955 24.00
801 F 6.0 1957 13.00
The Double Life of Private Strong
1 F- 5.5 S&K 1959 165.00
2 VG 4.0 S&K 1959 65.00
Double Trouble
2 VGF scarce 1958 20.00
2 VG St John 1958 15.00
Down With Crime
4 VGF 5.0 1952 45.00
5 VG- 3.5 1952 50.00 Classic bondage cover
Dracula
2(#1) NM- 9.2 1966 49.00
3 VF 8.0 1967 20.00
3 VG+ 4.5 1967
4 NM 9.6 1967 30.00
4 VG+ 4.5 1967
6 NM- 9.2 1972 26.00
8 VFNM 9.0 1973 16.00
Dracula Lives!
1 NM 9.2 1973 60.00
1 VFNM 9.0 1973 55.00
3 VGF 5.0 1973 11.00
4 VFNM 9.0 1974 25.00
4 F+ 6.5 1974 15.00
4 VG+4.5 1974 10.00
5 F 6.0 1974 10.00
6 VGF 5.0 1974 8.00
7 VGF 5.0 1974 8.00
8 VGF 5.0 1974 8.00
9 F 6.0 1974 10.00
Drag N’ Wheels
31 VG+ 1968 12.00
35 F- 5.5 1969 13.00
37 NM- 1969 38.00
44 VF 8.0 1970 20.00
44 F+ 6.5 1970 15.00
45 NM- 1971 32.00
52 NM- 1972 32.00
57 VG+ 1972 12.00
59 Fine last ish 1973 10.00
Drag-Strip Hotrodders
9 F- 5.5 1966 11.00
Drift Marlo
1 VG+ 1962 20.00
2 VGF 1962 15.00
2 VG+ 1962 13.00
Drum Beat
4C 610 VG/F 1954 25.00 Alan Ladd movie photo-c
Duck Album
492 560 VG 1953-54 14.00
4C 726 VG+ 1956 14.00
4C 782 FVF 1957 28.00
4C 840 VG+ 1957 14.00
Duke of the K-9 Patrol
1 VG+ 4.5 1963 10.00
Dynamo
1 Fine- 1966 30.00
1 VG+ 1966 24.00 Crandall Ditko Wood
2 Fine+ Wood 1966 28.00
3 Fine- Wood 1967 20.00
3 VG+ Wood 1967 16.00
4 Fine Wood 1967 24.00