blbcomics.com
Robert Beerbohm Comic Art

Comics Page A

Abbott and Costello
1 VG 4.0 1953 75.00 3-D with original glasses

Ace Comics
38 VG+ 4.5 1940 70.00
70 VG 4.0 1943 35.00

Aces High
1 VGF 5.0 1955 55.00 Davis Evans Krigstein Wood
2 F- 5.5 1955 40.00 Davis Evans Krigstein Wood
3 F 6.0 1955 45.00 Davis Evans Krigstein Wood

Action Comics
129 VG- 1949 125.00
154 VG+ 1951 150.00
186 G+ 1953 63.00
197 G+ 1954 63.00
211 G+ 1955 60.00
218 GVG 1956 66.00
228 VG 1957 60.00
229 G 1957 42.00
230 VG 1957 78.00
230 GVG 1957 60.00
232 VG- 1957 75.00
236 GVG 1957 60.00
239 GVG 1957 60.00
243 VG+ 1958 80.00
249 VG+ 1959 75.00 Luthor
252 VG-1959 249.00 Supergirl
255 VG+ 1959 90.00 Bizarro
255 VG- 1959 60.00 Bizarro
260 VG- 1960 38.00
261 VG- 1960 45.00
262 VG- 1960 34.00
266 VG 1960 40.00
269 VG 1960 40.00
272 VG- 1961 31.00
279 VG+ 1961 45.00
279 VG 1961 35.00
280 VG 1961 35.00
281 VG+ 1961 42.00
281 VG 1961 34.00
282 VG 1961 34.00
288 VG+ 1962 28.00
291 VG 1962 21.00
293 Fine- 1962 36.00
297 VG+ 1963 28.00
305 VG+ 1963 20.00
311 VG+ 1963 20.00
321 Fine 1965 20.00
322 Fine+ 1965 30.00
323 VG 1965 12.00
324 Fine- 1965 20.00
326 Fine 1965 26.00
326 VG+ 1965 15.00
327 VG 1965 12.00
333 Fine+ 1966 25.00
335 VG+ 1966 15.00
336 VG+ 1966 15.00
340 VG 1966 15.00
341 Fine- 1966 18.00
341 VG+ 1966 10.00
342 VF- 1966 30.00
345 Fine+ 1966 24.00
351 Fine- 1967 22.00
354 VF 1967 30.00
354 Fine 1967 12.00
360 VG+ 1968 20.00 Giant
362 Fine+ 1968 16.00
365 VF+ 1968 30.00
366 VF+ 1968 30.00
367 VF+ 1968 30.00
367 VF 1968 27.00
368 Fine+ 1968 16.00
369 VF 1968 27.00
369 Fine+ 1968 16.00
370 Fine+ 1968 16.00
374 Fine 1969 10.00
374 Fine- 1969 11.00
375 Fine+ 1969 16.00
376 VF 1969 27.00
376 Fine+ 1969 16.00
376 Fine 1969 10.00
382 VF 1969 25.00
383 Fine+ 1969 15.00
384 Fine+ 1969 15.00
385 Fine 1970 10.00
386 VF 1970 20.00
390 VF 1970 20.00
392 Fine 1970 20.00
412 VFNM 1972 30.00
420 NM 9.4 1973 35.00
420 NM 9.2 1973 25.00
424 VF 1973 15.00
425 Fine- 1973 9.00
427 NM- 1973 20.00
430 NM- 1973 20.00
437 VF 1974 30.00 Giant
437 FVF 1974 20.00 Giant
442 NM- 1974 20.00
443 VFNM 1975 40.00 Giant
449 NM- 1975 20.00 Giant
453 NM 9.4 1975 25.00
456 NM 9.4 1976 20.00
459 NM 9.6 1976 25.00
460 NM 9.6 1976 25.00
463 NM 9.4 1976 20.00
464 NM 9,4 1976 20.00
465 NM 9.6 1976 25.00
466 NM 9.6 1976 25.00
469 NM 9.6 1977 25.00
470 NM 9.2 1977 10.00
472 NM 9.6 1977 25.00
473 NM 9.4 1977 20.00
475 NM 9.6 1977 25.00
476 NM 9.6 1977 25.00
477 NM 9.2 1977 15.00
478 NM 9.4 1977 20.00
500 NM 9.6 1979 25.00

Adam-12
6 F 6.0 1975 12.00 TV

The Addams Family
5 F 6.0 1975 25.00 TV

Adventure Comics
103 Fine- 5.5 1946 700.00
Begin Superboy
110 VG- 3.5 1946 150.00
193 VGF 5.0 1953 110.00
225 VG 4.0 1956 64.00
228 VG- 3.5 1956 57.00
233 VG+ 4.5 1957 74.00
239 VG- 3.5 1957 49.00
250 VG 1958 54.00 Kirby
251 VG+ 1958 64.00 Kirby
256 VG- 1959 98.00 Kirby
260 VG+ 140.00 Aquaman
261 VGF 5.0 1959 44.00
264 VG 4.0 1959 36.00
269 VG 4.0 1960 62.00
271 VG 4.0 1960 66.00
276 VF 8.0 1960 100.00
283 Fine+ 6.5 1961 90.00
291 VG 4.5 1961 18.00
292 VGF 5.0 1962 28.00
293 Fine 6.0 1962 45.00
293 VG+ 4.5 1962 35.00
295 VG+ 25.00 Bizarro Titano
300 FVF 7.0 1962 190.00
300 GVG 3.0 1962 57.00
Legion Super Heroes begins
301 VGF 5.0 1962 40.00
303 VG+ 4.5 1962 28.00
304 VG 4.0 1963 22.00
309 Fine+ 6.5 1963 38.00
309 Fine 6.0 1963 34.00
334 Fine- 5.5 1965 20.00
335 VG+ 4.5 1965 18.00
360 Fine 6.0 1967 18.00
364 Fine 6.0 1968 15.00
365 Fine 6.0 1968 15.00
378 Fine+ 6.5 1959 20.00
382 FVF 7.0 1969 20.00
383 VF 8.0 1969 30.00
383 VG+ 4.5 1969 10.00
384 VF- 7.5 1969 25.00
384 Fine 6.0 1969 15.00
386 VG+ 4.5 1969 10.00
387 VF 8.0 1969 30.00
388 Fine 6.0 1970 15.00
390 VG+ 4.5 1970 20.00
392 FVF 7.0 1970 18.00
396 Fine+ 6.5 1970 16.00
399 NM 9.2 1970 45.00
399 FVF 7.0 1970 18.00
399 VG+ 4.5 1970 10.00
401 FVF 7.0 1971 18.00
403 NM 9.4 1971 190.00
404 Fine+ 6.5 1971 15.00
404 Fine- 5.5 1971 10.00
405 Fine+ 6.5 1971 15.00
407 VF 8.0 1971 22.00
407 Fine+ 6.5 197 15.00
408 Fine+ 6.5 1971 15.00
408 Fine 6.0 1971 12.00
409 NM 9.2 1971 50.00
409 VF 8.0 1971 22.00
410 NM 9.4 1971 70.00
411 NM 9.2 1971 50.00
412 NM 9.4 1971 70.00
412 Fine- 5.5 1971 10.00
413 VF 8.0 1971 25.00
413 Fine+ 6.5 1971 15.00
414 NM 9.4 1972 70.00
415 NM 9.2 1972 50.00
417 FVF 7.0 1972 20.00
418 VFNM 9.0 1972 30.00
420 Fine+ 6.5 1972 11.00
425 VF 8.0 1973 20.00
426 VFNM 9.0 1973 12.00
427 VF 8.0 1973 10.00
428 NM- 9.2 1973 70.00
428 VFNM 9.0 1973 55.00 first Black Orchid
430 VFNM 9.0 1973 21.00
431 VF- 1974 45.00 Spectre
432 VF 22.00 Spectre
433 VF 22.00 Spectre
434 NM- 1974 38.00 Spectre
434 VF 1974 22.00 Spectre
436 VF 1974 22.00 Spectre
437 VFNM 9.0 30.00
438 VFNM 9.0 30.00
438 VF- 1975 20.00 Spectre
439 VF+ 1975 26.00 Spectre
441 NM 9.6 1973 20.00
442 VF- 7.5 1975 6.00
443 VF+ 8.5 1976 7.00
445 VF+ 8.5 1976 7.00
448 NM 9.4 1976 18.00
459 NM 9.6 1978 60.00
459 NM 9.4 1978 40.00
460 NM 9.6 1978 60.00
460 NM 9.4 1978 35.00
461 NM 9.6 1979 80.00
461 NM 9.2 1979 40.00
462 NM 9.6 1979 80.00
462 NM 9.4 1979 60.00
462 NM 9.2 1979 40.00
463 NM 9.6 1979 40.00
463 NM 9.4 1979 25.00
464 NM 9.6 1979 40.00
464 NM 9.4 1979 25.00
465 NM 9.6 1979 40.00
466 NM 9.6 1979 40.00

Adventures In Paradise
4C1301 VG+ TV 1962 20.00

Adventures Into the Unknown
1 GVG 3.0 1948 325.00
2 G 2.0 1948 75.00
5 Fair 1.0 1949 30.00
7 F- 5.5 1949 95.00
7 VG 4.0 1949 75.00
8 VG+ 4.5 1949 87.00
9 VG 4.0 1950 75.00
10 VG+ 4.5 1950 95.00
12 VGF 5.0 1950 80.00
12 VG+ 4.5 1950 60.00
13 Fine 6.0 1950 90.00
15 Fine- 5.5 1951 85.00
16 FVF 7.0 1951 130.00
17 VG+ 4.5 1951 80.00
18 VF+ 1951 130.00
19 VG+ 1951 68.00
19 VG- 1951 50.00
20 VG+ 1951 70.00
21 Fine 1951 75.00
21 G 1951 24.00
22 VG- 1951 40.00
23 VG 1951 50.00
24 GVG 1951 35.00
25 VG+ 1951 60.00
26 VG+ 1951 60.00
28 VG+ 1952 60.00
29 FVF 1952 125.00
30 FVF 1952 125.00
32 VF- 1952 115.00
33 VG 1952 40.00
34 Fine- 1952 55.00
35 Fine+ 1952 75.00
36 Fine+ 1952 75.00
37 VG+ 1952 50.00
38 VG 1952 60.00 Atomic Bomb explosions
39 GVG 1953 30.00
40 Fine- 1953 60.00
41 FVF 1953 85.00
42 FVF 1953 85.00
43 VG+ 1953 50.00
44 VG 1953 40.00
45 VG+ 1953 50.00
46 VGF 1953 55.00
47 VG+ 1953 50.00
48 VG 1953 40.00
49 VG+ 1953 50.00
50 GVG 1953 30.00
54 VGVG+ 115.00 3-D effect
56 VG 1954 100.00 3-D effect
89 VF 1957 50.00
107 GVG 12.00 Williamson
124 Fine- 1961 18.00
125 VG+ 1961 15.00
126 VG- 1961 10.00
129 Fine 1961 15.00
131 Fine+ 1962 17.00
133 Fine- 1962 12.00
135 VG+ 1962 10.00
136 VG+ 1962 10.00
137 VG+ 10.00
138 Fine- 1963 12.00
139 Fine 1963 14.00
159 VF 1965 26.00
160 VF 1965 26.00
161 VF 1965 26.00
161 VGF 5.0 1965 10.00
162 F 6.0 1968 12.00
162 VG+ 4.5 1966 9.00
162 VG 4.0 1966 8.00
163 F- 5.5 1966 11.00
163 VG+ 4.5 1966 9.00
164 F+ 6.5 1966 16.00
164 F 6.0 1966 12.00
165 FVF 7.0 1966 20.00
166 F 6.0 1966 12.00
167 VGF 5.0 1966 10.00
168 FVF 7.0 Ditko 1966 $26
169 VG+ 4.5 Hitler 1966 $13
170 VG+ 4.5 1967 9.00
171 VG+ 4.5 1967 9.00
172 F+ 6.5 1967 16.00
173 FVF 7.0 1967 20.00
173 F 6.0 1967 12.00
174 F 6.0 1967 12.00
174 VG+ 4.5 1967 9.00

Adventures Into Weird Worlds
24 FVF 1952 135.00 Classic Hypodermic cover
2 VG 1952 86.00
5 VG 1952 60.00 Everett
8 VG+ 1952 70.00 Everett

Adventures in Wonderland
4 FVF 1955 40.00 inspired by Lewis Carroll

The Adventures of Bob Hope
2 VG+ 1950 190.00
10 G 1951 37.00
14 VG- 1952 45.00
17 VG 1952 55.00
20 VG 1953 55.00
26 VG+ 1954 48.00
28 Fine- 1954 55.00
29 Fine 1954 60.00
29 VG+ 1954 48.00
29 VG- 1954 28.00
34 VGF 1955 29.00
47 Fine- 1957 30.00
56 Fine- 1959 25.00
86 VG+ 1964 15.00
88 VG 1964 10.00
92 VGF 5.0 1965 15.00
98 FVF 1966 30.00
100 VG 1966 12.00
105 VG+ 1967 12.00

The Adventures of Dean Martin and Jerry Lewis
6 VG 4.0 1953 64.00
9 VG+ 4.5 1953 85.00
13 VG+ 4.5 1954 50.00
15 VG 4.0 1954 40.00
16 VGF 5.0 1954 55.00
17 VG+ 4.5 1954 52.00
19 F 6.0 1955 60.00
23 VGF 5.0 1955 40.00
24 F- 5.5 1955 57.00
25 F- 5.5 1955 100.00
26 VG- 3.5 1956 30.00
31 F- 5.5 1956 40.00
38 F+ 6.5 1957 46.00

Adventures of The Fly
6 VG 4.0 1960 18.00
14 VG 4.0 1961 15.00
19 F+ 6.5 1962 22.00
22 VG+ 4.5 1962 10.00
26 VG+ 4.5 1963 10.00
27 VG 4.0 1963 8.00
28 VG 4.0 1963 8.00
30 VG+ 4.5 1964 10.00

The Adventures of Homer Ghost
2 VG+ 4.5 1957 25.00 Marvel Atlas Dan DeCarlo

The Adventures of Huckleberry Finn
4C 1114 F+ 6.5 1960 25.00
4C 1114 VG 4.0 1960 15.00 Classic MGM movie-c

Adventures of the Jaguar
1 VG 4.0 1961 40.00
3 VF 8.0 1961 72.00
4 VG+4.5 1962 22.00 Catgirl
6 F+ 6.5 1962 36.00
7 VG 4.0 1962 14.00
9 F- 5.5 1962 20.00
15 F 6.0 1963 18.00

The Adventures of Jerry Lewis
48 VG 1958-59 20.00
50 VG 1958-59 20.00
57 F 6.0 1960 25.00
60 F+ 6.5 1960 30.00
61 VG+ 1960 17.00
66 VG+ 1961 17.00
75 FVF 1964 35.00
78 VG+ 1963 17.00
83 F+ 6.5 1964 35.00
83 F- 5.5 1963 25.00
84 VG 1964 10.00
87 VG+ 1965 15.00
89 VG+ 1965 30.00 Wizard of Oz Bob Hope Alfred E Neuman
105 VF- 1968 50.00
109 VF- 1968 25.00
110 Fine 1968 15.00
112 VF- 1969 85.00 Flash
115 Fine- 1969 12.00

The Adventures of Jim Bowie
4C 993 F- 5.5 1959 15.00 TV

Adventures of Mighty Mouse
18 Fine- 1955 40.00 scarce

The Adventures of Pinky Lee
3 VG- 1955 27.00 Marvel
5 F 6.0 1955 60.00 scarce

The Adventures of... Pipsqueak
36 VG 4.0 1960 7.00
37 VG+ 4.5 1960 9.00
38 GVG 3.0 1960 5.00

The Adventures of Rex the Wonder Dog
28 F- 5.5 1956 65.00
33 VG+ 4.5 1957 40.00

The Adventures of Young Doctor Masters
2 VGF 5.0 1964 9.00

Adventures On The Planet of the Apes
1 VFNM 9.0 1975
1 VF 8.0 1975
2 VFNM 9.0 1975
2 VF 8.0 1975
6 VFNM 9.0 1976

Air Boy Comics
5/1 VG 1948 40.00
7/9 VG+ 4.5 1950 45.00

Air War Stories
1 F+ 6.5 1964 25.00
2 FVF 7.0 1965 25.00
3 F+ 6.5 1965 15.00
5 F 6.0 1965 20.00
6 F 6.0 1965 20.00
6 VG 4.0 1966 7.00
7 VG 4.0 1966 7.00

Alarming Adventures
2 F 6.0 1962 20.00 Crandall Williamson
3 F 6.0 1963 20.00 Severin

Alexander the Great
4C 688 VG 4.0 1956 18.00

Algie
2 GVG 3.0 1954 8.00

Alice in Wonderland
4C 331 VG+ 1951 39.00

Alice
11 (#2) VG Berg 1952 85.00
11 (#2) VG- painted-c 45.00 scarce cool Alice in Wonderland

The Aliens
1 NM 9.4 1967 50.00 Manning
1 VF 8.0 1967 20.00

Alien Worlds
2 NM 9.6 1983 25.00 Dave Stevens cover
4 NM 9.6 1983 25.00 Dave Stevens cover

All American Comics
19 VG 1940 2800.00 Green Lantern Intro: The Atom
63 VG+ 1945 260.00
70 Fine- 1946 280.00
71 Fine- 1946 255.00
72 Fine- 1946 255.00
82 VG- 1947 130.00

All American Men of War
14 VG 4.0 1954 62.00
15 G+ 2.5 1954 39.00
19 F- 5.5 1955 64.00
80 VG 1960 20.00
99 F 6.0 1963 17.00
102 F+ 6.5 1964 16.00
111 VG+ 1965 10.00

Alley Oop
11 F 6.0 1947 65.00
16 F+ 6.5 1949 80.00
1 NM 9.6 1963 85.00
2 NM 9.4 1963 65.00
2 VG+ 4.5 1963 15.00

All Flash Comics
2 VG+ 1941 880.00 Origin; Novel Length 64 pager

All Humor Comics
1 VG- 1946 25.00
6 VG- 1947 10.00
7 VG+ 1947 17.00
9 VG 1948 16.00

All New Collector’s Edition
C-55 NM 9.2 1978 45.00 Grell Legion of Super Heroes
C-62 NM 9.4 1978 40.00

All Out War
1 VG+ 4.5 1979 5.00
6 F- 5.5 1980 10.00

All Star Comics
39 VG- 1948 190.00
58 NM 9.2 1976 65.00
58 VFNM 1976 49.00
58 F+ 6.5 1976 24.00
59 NM 9.4 1976 35.00
59 NM 9.2 1976 24.00
59 VFNM 9.0 1976 20.00
60 NM 9.4 1976 35.00
60 NM 9.2 1976 24.00
61 NM 9.6 1976 50.00
61 NM 9.2 1976 24.00
62 NM 9.2 1976 24.00
63 NM 9.2 1976 24.00
64 NM 9.6 1977 50.00
64 NM 9.2 1976 24.00
65 NM 9.6 1977 50.00
65 NM 9.2 1976 24.00
66 NM- 9.2 1977 20.00
66 NM 9.4 1977 40.00
67 NM 9.4 1977 40.00
67 NM- 9.2 1977 20.00
68 NM 9.2 1977 25.00
68 NM- 9.2 1977 20.00
69 NM- 9.2 35.00 I:Huntress
69 FVF 7.0 1977 15.00
70 NM 9.6 1978 48.00
71 NM 9.6 1978 48.00
72 NM 9.6 1978 48.00
73 NM 9.4 1978 40.00
74 NM 9.4 1978 60.00

All Stars
2 VF 8.0 1970 100.00 Rick Griffin

All Star Western
62 VG 1952 44.00
93 VG 1957 24.00
94 VG 1957 24.00
96 VG- 1957 20.00
117 VG 1961 27.00 origin

All Surprise Comics
2 FVF 1943 80.00 Timely
7 Fine 1945 40.00 Marvel

All-True Crime Cases
27 Fine+ 1948 110.00 Marvel electric chair cover

All Your Comics
1 VFNM 9.0 1946 175.00 early “crime” cover

Alter Ego
4 VF 1961 175.00 Jerry Bails 1933-2006 RIP

Alvin and His Pals in Merry Christmas
1 VFNM 9.0 1966 35.00

Alvin
1 F 6.0 TV 1962 40.00
20 F 5.0 TV 1969 15.00

Amazing Adventures
5 VG+ Ditko Kirby 1961 $95.00

Amazing Adventures
1 VGF 1970 15.00 Kirby
6 VF- 1971 28.00 Adams
7 NM 9.2 1971 65.00 Adams
19 NM 9.6 1973 20.00

The Amazing Chan and the Chan Clan
3 VG+ 4.5 1973 8.00

Amazing Ghost Stories
15 GVG 1954 55.00 Baker

Amazing-Man Comics
16 VF 1940 950.00 Cosmic Airplane Copy

The Amazing Spiderman
5 F+ 6.5 1963 $650.00 Dr Doom
17 VG+ 4.5 1964 180.00
18 VGF 5.0 1964 145.00
28 VG+ 4.5 1965 160.00
30 VGF 5.0 1965 70.00
35 F+ 6.5 1966 85.00
35 F 6.0 1966 70.00
37 F 6.0 1966 70.00
37 VG 4.0 1966 46.00
38 F- 5.5 1966 64.00
38 VG 4.0 1966 46.00
40 VG 80.00 Goblin origin
41 VG 4.0 1966 62.00
42 F- 5.5 1966 60.00
44 F- 5.5 1966 45.00
45 F- 5.5 1966 45.00
47 F- 5.5 1967 45.00
48 F+ 6.5 1967 59.00
48 F- 5.5 1967 43.00
49 F 6.0 1967 52.00
51 F 6.0 1967 66.00
54 F 6.0 1967 36.00
59 VG 4.0 1968 22.00
60 VF- 1968 78.00
61 FVF 1968 46.00
61 Fine 1968 30.00
63 Fine 1968 30.00
64 VG 1968 20.00
70 F 6.0 1969 30.00
71 VG+ 1969 24.00
72 VF 8.0 1969 65.00
73 VF 1969 65.00
75 FVF 1969 45.00
77 Fine 1969 24.00
78 VF 1969 59.00
78 FVF 1969 45.00
80 F+ 6.5 1970 33.00
82 VF 8.0 1970 59.00
82 F 6.0 1970 24.00
85 VF- 7.5 1970 49.00
86 F+ 6.0 1970 33.00
88 F 6.0 1970 24.00
89 F+ 6.5 1970 33.00
90 VG+ 1970 24.00
91 F+ 6.5 1970 30.00
92 F+ 6.5 1971 35.00
93 F+ 6.5 1971 35.00
94 F 6.0 1971 33.00 origin
96 FVF 1971 55.00
97 VF+ 1971 95.00
97 Fine- 1971 30.00
98 VG 1971 22.00
103 FVF 1971 30.00
104 VF 1972 35.00
104 Fine+ 1972 23.00
108 FVF 1972 30.00
109 VF 1972 35.00
110 VF 1972 35.00
112 Fine- 1972 20.00
115 Fine- 1972 18.00
116 VF 1973 40.00
116 Fine 1973 20.00
122 VGF 1973 50.00
123 VF 1973 40.00
130 Fine 1974 16.00
132 VF 1974 28.00
134 FVF 1974 30.00
136 FVF 1974 45.00
138 VF 1974 25.00
140 VF 1975 25.00
141 VF 1975 25.00
144 FVF 1975 20.00
148 F 6.0 1975 12.00
149 FVF 1975 35.00
152 VF 1976 17.00
153 F 6.0 1976 10.00
160 NM 9.6 1976 60.00
160 F+ 6.5 1975 13.00
160 VG+ 1976 20.00
162 VF 8.0 1976 25.00
164 VF 8.0 1977 15.00
169 NM- 9.2 1977 30.00
171 VFNM 1977 20.00
174 NM 30.00 Punisher
175 NM- 9.2 1977 30.00
175 VFNM 1977 20.00
183 VFNM 20.00
186 NM- 9.2 1978 24.00
210 NM- 9.2 1980 12.00
212 NM- 9.2 1980 12.00
212 VFNM 1981 10.00
212 VF 1981 8.00
228 NM 9.6 1982 20.00
253 NM 1984 10.00
254 NM 9.4 1984 15.00
255 NM 9.6 1984 20.00
256 NM 9.6 1984 20.00
257 NM 9.6 1984 20.00
258 NM 9.6 1984 20.00
259 NM 9.6 1984 30.00
259 NM- 9.2 1984 14.00
260 NM 9.6 1985 25.00
261 NM 9.6 1985 25.00
262 NM 9.6 1985 20.00
262 NM 9.2 1984 15.00
263 NM 9.6 1985 20.00
263 NM 9.4 1985 15.00
263 NM- 9.3 1985 10.00
264 NM 9.4 1985 12.00
265 NM 9.2 $20.00 Silver Sable
267 NM 9.6 1985 16.00
268 NM 9.6 1985 15.00
269 NM 9.6 1985 15.00
270 NM 9.6 1985 15.00
271 NM 9.4 1985 13.00
272 NM 9.6 1985 20.00
284 VFNM 9.0 1986 8.00
284 VF 8.0 1987 7.00
298 NM 9.6 1988 150.00
299 NM 9.6 1988 75.00
302 VFNM 9.0 1988 13.00
313 VFNM 9.0 1989 11.00
314 NM- 9.2 1988 14.00

Amazing Spiderman Annual
9 VFNM 9.0 1973 55.00
15 NM- 9.2 1981 30.00

Amazing Stories
1 VG 1926 $800.00 Gernsback
11 VG+ 1927 350.00 ERB

Amazing World of DC
5 NM 9.2 1975 60.00
5 FVF 1975 25.00
5 Fine 1975 15.00
6 VF 1975 25.00
7 VF 1975 25.00
7 FVF 1975 20.00
7 Fine+ 1975 16.00
8 VFNM 1975 40.00
8 VF 1975 25.00
8 FVF 1975 20.00
8 VG+ 1975 10.00
10 FVF 1975 20.00
10 FG NBC 1976 5.00
11 VFNM 1976 40.00
11 Fine+ 1976 16.00
13 Fine 1976 15.00
15 VFNM 9.0 1977 50.00
17 NM 9.2 1978 50.00

Amazing World of Superman
1 NM 1973 45.00 tabloid Produced as Tool to Teach About How Comic Books Were Published & Printed

The American Air Forces
6 VG+ (A-1 54) 1952 19.00
7 VG (A-1 58) 1952 14.00
9 VG+ (A-1 67) 1952 19.00
10 VG (A-1 74) 1953 16.00

American Splendor
2 F+ 6.5 1977 50.00 Crumb

America’s Best TV Comics
1 NM- 9.2 1967 280.00 Spiderman fantastic Four

Anchors Andrews The Salt Water Daffy
4 VG- 3.5 1953 15.00

Andromeda
2 VFNM 9.0 1978 8.00

Andy Hardy
4C 389 VG 4.0 1952 10.00

Andy Panda
4C240 VG+ 4.5 1949 22.00
4C 409 VG 4.0 1952 12.00
32 FVF 1956 15.00
39 FVF 1956 15.00

Angel
5 F+ 6.5 1956 12.00
6 F 6.0 1956 10.00
10 F 6.5 1957 12.00

Angel And The Ape
1 Fine+ 1968 20.00 DC

Animal Antics
7 GVG 1947 20.00
8 Fine+ 1947 55.00
10 VG+ 1947 39.00
23 G+ 1949 10.00

Animated Funny Comic-Tunes
20 VGF 1945 25.00
21 VGF 1946 25.00
22 VG- Marvel 1946 15.00

Annette (Walt Disney’s)
4C 905 TV VG+ 1958 75.00
4C 1100 VG 4.0 1960 65.00

Anthro
1 NM 9.2 1968 75.00
2 NM 9.2 1968 42.00
3 NM 9.2 1968 42.00
4 NM 9.2 1969 42.00
5 NM 9.2 1969 42.00

Apache Kid
2 VG 4.0 1951 20.00

Approved Comics
2 VG 4.0 1954 35.00

Aquaman
2 Fine- 1962 90.00
5 Fine+ 1962 75.00
9 Fine+ 1963 46.00
25 VG+ 1966 17.00
30 Fine+ 1966 27.00
37 FVF 1968 30.00
37 Fine 1968 20.00
50 VF Adams 1970 49.00
52 Fine+ Adams 1970 30.00
58 VFNM 9.0 1976 7.00
58 NM 9.6 1977 20.00

Arcade The Comics Revue
1 VFNM 9.0 1975 55.00 Crumb
2 VFNM 9.0 1975 20.00 Crumb
3 VFNM 9.0 1975 45.00 Crumb

Archie and Me
2 F+ 6.5 1965 39.00
2 VG 4.0 1965 18.00
5 F+ 6.5 1965 22.00
7 F+ 6.5 1966 15.00
9 F+ 6.5 1966 15.00
9 VG+ 4.5 1966 9.00
10 F+ 6.5 1966 15.00
12 VG+ 4.5 1966 8.00
13 F 6.0 1967 11.00
19 F+ 6.5 1968 13.00
20 F+ 6.5 1968 13.00
42 VGF 5.0 1971 5.00
54 F+ 6.5 1973 8.00

Archie As Pureheart Powerful
1 F- 5.5 1966 30.00
2 VF 8.0 1966 43.00
2 VG+ 4.5 1966
5 VF 8.0 1967 40.00
5 F 6.0 1967 18.00
6 F 6.0 1967 18.00

Archie At Riverdale High
1 F 6.0 1972 25.00
8 F+ 6.5 1973 10.00

Achie Comics
26 VG+ 4.5 1947 125.00
38 VG 4.0 1948 60.00
40 VG+ 4.5 1949 68.00
49 GVG 3.0 1951 43.00
53 VG 4.0 1951 25.00
75 GVG 3.0 1955 13.00
78 F- 5.5 1956 21.00
78 VG 4.0 1956 17.00
123 F+ 6.5 1961 30.00 UFO
146 F 6.0 1964 10.00
146 VG+ 4.5 1964 8.00
150 F+ 6.5 1964 15.00
151 F+ 6.5 1964 15.00
152 F+ 6.5 1965 15.00
153 VG+ 4.5 1965 8.00
154 F 6.0 1965 10.00
156 VG+ 4.5 1965 8.00
157 VG 4.0 1965 6.00
162 VG+ 4.5 1966 6.00
164 VG+ 4.5 1966 6.00
165 F 6.0 1966 8.00
167 F 6.0 1966 8.00
167 VGF 5.0 1966 7.00
167 VG+ 4.5 1966 6.00
170 VG+ 4.5 1967 6.00
172 F 6.0 1967 8.00
175 VG+ 4.5 1967 5.00
176 F- 5.5 1967 7.00
177 VG+ 4.5 1967 5.00
191 VG+ 4.5 1967 6.00
192 F 6.0 1968 8.00
196 F 6.0 1969 10.00
196 VG 4.0 1969 6.00
199 F 6.0 1970 7.00
207 F- 5.5 1971 6.00
222 F+ 6.5 1972 9.00
228 VG+ 4.5 1973 5.00

Archie Annual
1 VG 4.0 1950 375.00 scarce
6 VG 4.0 1959 96.00
6 VG- 3.5 1959 75.00
23 F 6.0 1971 15.00

Archie Giant Series
8 VG- 3.5 1960 36.00 Betty & Veronica
9 VG+ 1960 85.00 Jughead
18 F+ 6.5 1962 65.00 Betty & Veronica
19 VGF 1962 20.00 taped spine
22 VG 1963 18.00 Jokes
28 F+ 6.5 1964 40.00 Betty & Veronica
28 VG 1964 20.00 Betty & Veronica
30 F+ 1964 30.00 Jughead
30 VG+ 1964 22.00 Jughead
31 VGF 1965 20.00 Xmas
32 VG+ 1965 25.00 Dan DeCarlo Betty & Veronica
34 F- 5.5 1965 20.00 Betty & Veronica
35 F- 5.5 1965 25.00 Archie
139 F 6.0 1966 15.00 Jokes
139 VG- 3.5 10.00 Jokes
141 F+ 1965 28.00 Archie
142 VG+ 1966 $20.00 SuperHero
149 F+ 6.5 1967 16.00 Jughead
151 VG+ 1968 10.00 Archie
171 VG+ 1970 8.00 Archie
192 VG+ 8.00 Xmas LoveIn

Archie’s Girls Betty and Veronica
1 GVG 1950 250.00
2 VG 1950 175.00
9 VG- 1953 65.00
29 VG 1957 46.00
30 VG 1957 46.00
45 VG 1959 32.00
47 VG 1959 32.00
50 VG 1959 32.00
88 F- 5.5 1963 9.00
97 F+ 6.5 1964 24.00
99 VG+ 4.5 1964 15.00
115 VF- 7.5 1965 40.00
119 F+ 6.5 1965 24.00

Archie’s Jokebook
1 G+ 2.5 1953 89.00
2 VG- 3.5 1954 69.00
2 G 2.0 1954
18 VG 4.0 1955 48.00
25 VG- 3.5 1956 27.00
32 VG- 3.5 1958 17.00
36 VG+ 4.5 1958 25.00
38 F+ 6.5 1959 38.00
40 VG 4.0 1959 20.00
47 VG 1960 26.00 Neal Adams
49 VG+ 1960 35.00 Neal Adams
50 VG- 3.5 1960 9.00
75 VG+ 4.5 1963 7.00
76 VG+ 4.5 1964 7.00 classic robot bowling cover
99 VG 4.0 1966 4.00
100 VG 4.0 1966 5.00
114 VG+ 4.5 1967 5.00
118 VG 4.0 1967 4.00
